2020/2021 Training Update
Tralee Triathlon Club 2021 Training Calendar
What do I need to do to take part?
All Training Sessions and Training Events are open to Tralee Triathlon Club Members Only.
For membership details please go to the membership page
How do I register / book training sessions?
Registration for all events is via Eventbrite.
Booking links are in your club newsletter delivered via email.
SARS-CoV-19 / Covid19 / Coronavirus Update
From midnight Friday, January 1st, 2021, all counties in Ireland shall be at Level-5.
All club training is suspended – please stay at home.
Please see club information on COVID-19.
Pool-to-Open-Water Swimming Pods
Eligibility Criteria: in agreement with Tralee Sports Complex, in order for TTC members to participate in the Intermediate Swim Groups, you must be able to swim 150m continuously.
Pod S1: Intermediate Group-1, Thursday 07h:15
Pod S2: Advanced Group-1, Friday 07h:15
Pod S3: Advanced Group-2, Friday’s 19h:45
Pod S4: Intermediate Group-2, Friday 20h:30
Pod S5: Intermediate/Advanced Group-3, Sunday 07h:30
Tralee Sports Complete Covid19 Protocol
Sunday Morning Club Spin Road Biking Pods
Pod B1: Approx 28 kmph, 09h:00
Pod B2: Approx 26 kmph, 09h:30
Pod B3: Approx 24 kmph, 09h:30
Pod B4: Approx 22 kmph, 10h:00
Training Session COVID-19 Registration
In order to participate in a club training session you MUST register to attend on the day of the session. You do not need to create an account.
Register here: https://covid.oqlist.co.uk/register/intro?clubname=Tralee%20Triathlon%20Club
Day / Date | Time | Session | Ability Level | Location |
---|---|---|---|---|
JANUARY 2021 | ||||
Fri Jan 01 | Happy New Year! | |||
Sat Jan 02 | ||||
Sun Jan 03 | 09:00 | Virtual-Spin | All | Zwift / Zoom / Discord |
Week 01 | ||||
Mon Jan 04 | 19:30 | MNT: Monday-night-turbo | All | Zoom / Discord |
Tue Jan 05 | ||||
Wed Jan 06 | ||||
Thur Jan 07 | ||||
Fri Jan 08 | ||||
Sat Jan 09 | ||||
Sun Jan 10 | 09:00 | Virtual-Spin | All | Zwift / Zoom / Discord |
Week 02 | ||||
Mon Jan 11 | 19:30 | MNT: Monday-night-turbo | All | Zoom / Discord |
Tue Jan 12 | ||||
Wed Jan 13 | ||||
Thur Jan 14 | ||||
Fri Jan 15 | ||||
Sat Jan 16 | ||||
Sun Jan 17 | 09:00 | Virtual-Spin | All | Zwift / Zoom / Discord |
Week 03 | ||||
Mon Jan 18 | 19:30 | MNT: Monday-night-turbo | All | Zoom / Discord |
Tue Jan 19 | ||||
Wed Jan 20 | ||||
Thur Jan 21 | ||||
Fri Jan 22 | ||||
Sat Jan 23 | ||||
Sun Jan 24 | 09:00 | Virtual-Spin | All | Zwift / Zoom / Discord |
Week 04 | ||||
Mon Jan 25 | 19:30 | MNT: Monday-night-turbo | All | Zoom / Discord |
Tue Jan 26 | ||||
Wed Jan 27 | ||||
Thur Jan 28 | ||||
Fri Jan 29 | ||||
Sat Jan 20 | ||||
Sun Jan 31 | 09:00 | Virtual-Spin | All | Zwift / Zoom / Discord |
FEBRUARY 2021 | ||||
Week 05 | ||||
Mon Feb 01 | 19:30 | MNT: Monday-night-turbo | All | Zoom / Discord |
Tue Feb 02 | ||||
Wed Feb 03 | 19:00 | Interval Running | All (max 3 x pods) | Tralee Harriers / O'Regan Park |
Thur Feb 04 | 07:15 | Pool-to-Open-Water Swim | Pod-S1: Swim 3/10 | Tralee Sports Complex |
Fri Feb 05 | 07:15 | Pool-to-Open-Water Swim | Pod-S2: Swim 3/10 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim | Pod-S3: Swim 2/10 | Tralee Sports Complex | |
20:30 | Pool-to-Open-Water Swim | Pod-S4: Swim 2/10 | Tralee Sports Complex | |
Sat Feb 06 | 08:30 | Trail Walk/Run group | All: walking and various distance run groups | Glenageenty Forest Park |
Sun Feb 07 | 07:45 | Pool-to-Open-Water Swim | Pod-S5: Swim 2/10 | Tralee Sports Complex |
09:00 09:30 09:30 10:00 | Club Spin | Pod-B1: ~28 kph Pod-B2: ~26 kph Pod-B3: ~24 kph Pod-B4: ~22 kph | O'Donnell's Car Park, Mounthawk | |
...or... | 09:00 | Virtual-Spin | All | Zwift / Zoom / Discord |
Week 06 | ||||
Mon Feb 08 | 18:30 | 5k Run Group | All | O'Donnell's Car Park, Mounthawk |
19:30 | MNT: Monday-night-turbo | All | Zoom / Discord | |
Tue Feb 09 | ||||
Wed Feb 10 | 19:00 | Interval Running | All (max 3 x pods) | Tralee Harriers / O'Regan Park |
Thur Feb 11 | 07:15 | Pool-to-Open-Water Swim | Pod-S1: Swim 4/10 | Tralee Sports Complex |
19:30 | Club Committee Meeting | Kerry Sports Academy | ||
Fri Feb 12 | 07:15 | Pool-to-Open-Water Swim | Pod-S2: Swim 4/10 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim | Pod-S3: Swim 3/10 | Tralee Sports Complex | |
20:30 | Pool-to-Open-Water Swim | Pod-S4: Swim 3/10 | Tralee Sports Complex | |
Sat Feb 13 | 08:30 | Trail Walk/Run group | All: walking and various distance run groups | Glenageenty Forest Park |
10:00 | Cycling Time Trial (TT) | All: 5km and 20km TT's | Castleisland Library | |
Sun Feb 14 | 07:45 | Pool-to-Open-Water Swim | Pod-S5: Swim 3/10 | Tralee Sports Complex |
09:00 09:30 09:30 10:00 | Club Spin | Pod-B1: ~28 kph Pod-B2: ~26 kph Pod-B3: ~24 kph Pod-B4: ~22 kph | O'Donnell's Car Park, Mounthawk | |
...or... | 09:00 | Virtual-Spin | All | Zwift / Zoom / Discord |
Week 07 | ||||
Mon Feb 15 | 18:30 | 5k Run Group | All | O'Donnell's Car Park, Mounthawk |
19:30 | MNT: Monday-night-turbo | All | Zoom / Discord | |
Tue Feb 16 | ||||
Wed Feb 17 | 19:00 | Interval Running | All (max 3 x pods) | Tralee Harriers / O'Regan Park |
Thur Feb 18 | 07:15 | Pool-to-Open-Water Swim | Pod-S1: Swim 5/10 | Tralee Sports Complex |
Fri Feb 19 | 07:15 | Pool-to-Open-Water Swim | Pod-S2: Swim 5/10 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim | Pod-S3: Swim 4/10 | Tralee Sports Complex | |
20:30 | Pool-to-Open-Water Swim | Pod-S4: Swim 4/10 | Tralee Sports Complex | |
Sat Feb 20 | 08:30 | Trail Walk/Run group | All: walking and various distance run groups | Glenageenty Forest Park |
Sun Feb 21 | 07:45 | Pool-to-Open-Water Swim | Pod-S5: Swim 4/10 | Tralee Sports Complex |
09:00 09:30 09:30 10:00 | Club Spin | Pod-B1: ~28 kph Pod-B2: ~26 kph Pod-B3: ~24 kph Pod-B4: ~22 kph | O'Donnell's Car Park, Mounthawk | |
...or... | 09:00 | Virtual-Spin | All | Zwift / Zoom / Discord |
Week 08 | ||||
Mon Feb 22 | 18:30 | 5k Run Group | All | O'Donnell's Car Park, Mounthawk |
19:30 | MNT: Monday-night-turbo | All | Zoom / Discord | |
Tue Feb 23 | ||||
Wed Feb 24 | 19:00 | Interval Running | All (max 3 x pods) | Tralee Harriers / O'Regan Park |
Thur Feb 25 | 07:15 | Pool-to-Open-Water Swim | Pod-S1: Swim 6/10 | Tralee Sports Complex |
Fri Feb 26 | 07:15 | Pool-to-Open-Water Swim | Pod-S2: Swim 6/10 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim | Pod-S3: Swim 5/10 | Tralee Sports Complex | |
20:30 | Pool-to-Open-Water Swim | Pod-S4: Swim 5/10 | Tralee Sports Complex | |
Sat Feb 27 | 08:30 | Trail Walk/Run group | All: walking and various distance run groups | Glenageenty Forest Park |
Sun Feb 28 | 07:45 | Pool-to-Open-Water Swim | Pod-S5: Swim 5/10 | Tralee Sports Complex |
09:00 09:30 09:30 10:00 | Club Spin | Pod-B1: ~28 kph Pod-B2: ~26 kph Pod-B3: ~24 kph Pod-B4: ~22 kph | O'Donnell's Car Park, Mounthawk | |
...or... | 09:00 | Virtual-Spin | All | Zwift / Zoom / Discord |
Week 09 | ||||
MARCH 2021 | ||||
Mon Mar 01 | 18:30 | 5k Run Group | All | O'Donnell's Car Park, Mounthawk |
19:30 | MNT: Monday-night-turbo | All | Zoom / Discord | |
Tue Mar 02 | ||||
Wed Mar 03 | 19:00 | Interval Running | All (max 3 x pods) | Tralee Harriers / O'Regan Park |
Thur Mar 04 | 07:15 | Pool-to-Open-Water Swim | Pod-S1: Swim 7/10 | Tralee Sports Complex |
Fri Mar 05 | 07:15 | Pool-to-Open-Water Swim | Pod-S2: Swim 7/10 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim | Pod-S3: Swim 6/10 | Tralee Sports Complex | |
20:30 | Pool-to-Open-Water Swim | Pod-S4: Swim 6/10 | Tralee Sports Complex | |
Sat Mar 06 | 08:30 | Trail Walk/Run group | All: walking and various distance run groups | Glenageenty Forest Park |
Sun Mar 07 | 07:45 | Pool-to-Open-Water Swim | Pod-S5: Swim 6/10 | Tralee Sports Complex |
09:00 09:30 09:30 10:00 | Club Spin | Pod-B1: ~28 kph Pod-B2: ~26 kph Pod-B3: ~24 kph Pod-B4: ~22 kph | O'Donnell's Car Park, Mounthawk | |
...or... | 09:00 | Virtual-Spin | All | Zwift / Zoom / Discord |
Week 10 | ||||
Mon Mar 08 | 18:30 | 5k Run Group | All | O'Donnell's Car Park, Mounthawk |
19:30 | MNT: Monday-night-turbo | All | Zoom / Discord | |
Tue Mar 09 | ||||
Wed Mar 10 | 19:00 | Interval Running | All (max 3 x pods) | Tralee Harriers / O'Regan Park |
Thur Mar 11 | 07:15 | Pool-to-Open-Water Swim | Pod-S1: Swim 8/10 | Tralee Sports Complex |
Fri Mar 12 | 07:15 | Pool-to-Open-Water Swim | Pod-S2: Swim 8/10 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim | Pod-S3: Swim 7/10 | Tralee Sports Complex | |
20:30 | Pool-to-Open-Water Swim | Pod-S4: Swim 7/10 | Tralee Sports Complex | |
Sat Mar 13 | 08:30 | Trail Walk/Run group | All: walking and various distance run groups | Glenageenty Forest Park |
10:00 | Cycling Time Trial (TT) | All: 5km and 20km TT's | Castleisland Library | |
Sun Mar 14 | 07:45 | Pool-to-Open-Water Swim | Pod-S5: Swim 7/10 | Tralee Sports Complex |
09:00 09:30 09:30 10:00 | Club Spin | Pod-B1: ~28 kph Pod-B2: ~26 kph Pod-B3: ~24 kph Pod-B4: ~22 kph | O'Donnell's Car Park, Mounthawk | |
...or... | 09:00 | Virtual-Spin | All | Zwift / Zoom / Discord |
Week 11 | ||||
Mon Mar 15 | 18:30 | 5k Run Group | All | O'Donnell's Car Park, Mounthawk |
19:30 | MNT: Monday-night-turbo | All | Zoom / Discord | |
Tue Mar 16 | ||||
Wed Mar 17 | 19:00 | Interval Running | All (max 3 x pods) | Tralee Harriers / O'Regan Park |
Thur Mar 18 | 07:15 | Pool-to-Open-Water Swim | Pod-S1: Swim 9/10 | Tralee Sports Complex |
Fri Mar 19 | 07:15 | Pool-to-Open-Water Swim | Pod-S2: Swim 9/10 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim | Pod-S3: Swim 8/10 | Tralee Sports Complex | |
20:30 | Pool-to-Open-Water Swim | Pod-S4: Swim 8/10 | Tralee Sports Complex | |
Sat Mar 20 | 08:30 | Trail Walk/Run group | All: walking and various distance run groups | Glenageenty Forest Park |
Sun Mar 21 | 07:45 | Pool-to-Open-Water Swim | Pod-S5: Swim 8/10 | Tralee Sports Complex |
09:00 09:30 09:30 10:00 | Club Spin | Pod-B1: ~28 kph Pod-B2: ~26 kph Pod-B3: ~24 kph Pod-B4: ~22 kph | O'Donnell's Car Park, Mounthawk | |
...or... | 09:00 | Virtual-Spin | All | Zwift / Zoom / Discord |
Week 12 | ||||
Mon Mar 22 | 18:30 | 5k Run Group | All | O'Donnell's Car Park, Mounthawk |
19:30 | MNT: Monday-night-turbo | All | Zoom / Discord | |
Tue Mar 23 | ||||
Wed Mar 24 | 19:00 | Interval Running | All (max 3 x pods) | Tralee Harriers / O'Regan Park |
Thur Mar 25 | 07:15 | Pool-to-Open-Water Swim | Pod-S1: Swim 10/10 | Tralee Sports Complex |
Fri Mar 26 | 07:15 | Pool-to-Open-Water Swim | Pod-S2: Swim 10/10 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim | Pod-S3: Swim 9/10 | Tralee Sports Complex | |
20:30 | Pool-to-Open-Water Swim | Pod-S4: Swim 9/10 | Tralee Sports Complex | |
Sat Mar 27 | 08:30 | Trail Walk/Run group | All: walking and various distance run groups | Glenageenty Forest Park |
Sun Mar 28 | 07:45 | Pool-to-Open-Water Swim | Pod-S5: Swim 9/10 | Tralee Sports Complex |
09:00 09:30 09:30 10:00 | Club Spin | Pod-B1: ~28 kph Pod-B2: ~26 kph Pod-B3: ~24 kph Pod-B4: ~22 kph | O'Donnell's Car Park, Mounthawk | |
...or... | 09:00 | Virtual-Spin | All | Zwift / Zoom / Discord |
Week 13 | ||||
Mon Mar 29 | 18:30 | 5k Run Group | All | O'Donnell's Car Park, Mounthawk |
Tue Mar 30 | ||||
Wed Mar 31 | 19:00 | Interval Running | All (max 3 x pods) | Tralee Harriers / O'Regan Park |
APRIL 2021 | ||||
Thur Apr 01 | ||||
Fri Apr 02 | 19:45 | Pool-to-Open-Water Swim | Pod-S3: Swim 10/10 | Tralee Sports Complex |
20:30 | Pool-to-Open-Water Swim | Pod-S4: Swim 10/10 | Tralee Sports Complex | |
Sat Apr 03 | 08:30 | Trail Walk/Run group | All: walking and various distance run groups | Glenageenty Forest Park |
Sun Apr 04 | 07:45 | Pool-to-Open-Water Swim | Pod-S5: Swim 10/10 | Tralee Sports Complex |
09:00 09:30 09:30 10:00 | Club Spin | Pod-B1: ~28 kph Pod-B2: ~26 kph Pod-B3: ~24 kph Pod-B4: ~22 kph | O'Donnell's Car Park, Mounthawk | |
...or... | 09:00 | Virtual-Spin | All | Zwift / Zoom / Discord |
Week 14 | ||||
Mon Apr 05 | 18:30 | 5k Run Group | All | O'Donnell's Car Park, Mounthawk |
Tue Apr 06 | ||||
Wed Apr 07 | 19:00 | Interval Running | All (max 3 x pods) | Tralee Harriers / O'Regan Park |
Thur Apr 08 | ||||
Fri Apr 09 | ||||
Sat Apr 10 | 08:30 | Trail Walk/Run group | All: walking and various distance run groups | Glenageenty Forest Park |
10:00 | Cycling Time Trial (TT) | All: 5km and 20km TT's | Castleisland Library | |
Sun Apr 11 | 09:00 09:30 09:30 10:00 | Club Spin | Pod-B1: ~28 kph Pod-B2: ~26 kph Pod-B3: ~24 kph Pod-B4: ~22 kph | O'Donnell's Car Park, Mounthawk |
...or... | 09:00 | Virtual-Spin | All | Zwift / Zoom / Discord |

Fran McElligott

Latest posts by Fran McElligott (see all)
- 2020/2021 Training Update - September 20, 2020
- 2018 Membership - September 23, 2017
