Tralee Triathlon Club Training Calendar
What do I need to do to take part?
All Training Sessions and Training Events are open to Tralee Triathlon Club Members Only.
For membership details please go to the membership page
How do I register / book training sessions?
Registration for all events is via Eventbrite.
Booking links are in your club newsletter delivered via email.
Pool-to-Open-Water Swimming Pods
Pod S1: Friday 07h:15 (Tralee Sports Complex**)
Pod S2: Friday’s 19h:45 (Tralee Sports Complex**)
Pod S3: Sunday 07h:30 (Tralee Sports Complex**)
Pod S4: Friday 18h:30 (Banna Beach Resort) … New-to-Swim pod
**Eligibility Criteria: in agreement with Tralee Sports Complex, in order for TTC members to participate in the Swim Groups, you must be able to swim 150m continuously in under 3 minutes.
PLEASE DO NOT CHANGE SWIM POD
Â
–o0o–
NOVEMBER 2023 | ||||
---|---|---|---|---|
Day / Date | Time | Session | Ability Level / Note | Location |
Wed Nov 01 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Nov 02 | 19:00 | Zwift | All | Zwift | Discord | Zoom |
Fri Nov 03 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 5/11 | Tralee Sports Complex |
19:30 | Flow Yoga | Block 1, 5/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 5/11 | Tralee Sports Complex | |
Sat Nov 04 | 08:30 | Trail Run | All | Ballyseedy Woods South Car Park |
10:00 | Junior + Adult CX/MTB | All | Ballyseedy Woods South Car Park | |
Sun Nov 05 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 5/11 | Tralee Sports Complex |
09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel -or- Zwift | Discord | Zoom |
|
Week 45 | ||||
Mon Nov 06 | 19:00 | Recovery run | All | O'Donnell's, Mounthawk |
20:00 | Studio Circuit S+C | 6/12 | Kerrry Sports Academy | |
Tue Nov 07 | 19:00 | CX/MTB | All | Collis-Sandes House |
19:00 | Zwift | All | Zwift | Discord | Zoom | |
Wed Nov 08 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Nov 09 | 19:00 | Zwift | All | Zwift | Discord | Zoom |
Fri Nov 10 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 6/11 | Tralee Sports Complex |
19:30 | Flow yoga | Block 1, 6/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 6/11 | Tralee Sports Complex | |
Sat Nov 11 | 08:30 | Trail Run | All | Ballyseedy Woods South Car Park |
10:00 | Junior + Adult CX/MTB | All | Ballyseedy Woods South Car Park | |
Sun Nov 12 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 6/11 | Tralee Sports Complex |
09:00 | Girls Social Spin | Female-only (13-18) | details on request | |
Girls Social Spin postponed due to weather | ||||
09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel -or- Zwift | Discord | Zoom |
|
Week 46 | ||||
Mon Nov 13 | 19:00 | Recovery run | All | O'Donnell's, Mounthawk |
20:00 | Studio Circuit S+C | 7/12 | Kerrry Sports Academy | |
Tue Nov 14 | 19:00 | CX/MTB | All | Collis-Sandes House |
19:00 | Zwift | All | Zwift | Discord | Zoom | |
Wed Nov 15 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Nov 16 | 19:00 | Zwift | All | Zwift | Discord | Zoom |
Fri Nov 17 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 7/11 | Tralee Sports Complex |
19:30 | Flow Yoga | Block 1, 7/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 7/11 | Tralee Sports Complex | |
Sat Nov 18 | 08:30 | Trail Run | All | Ballyseedy Woods South Car Park |
10:00 | Autumn Series Cycling Time Trial (hill climb) | All | Na Gaeil CLG | |
Sun Nov 19 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 7/11 | Tralee Sports Complex |
09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel -or- Zwift | Discord | Zoom |
|
Week 47 | ||||
Mon Nov 20 | 19:00 | Recovery run | All | O'Donnell's, Mounthawk |
20:00 | Studio Circuit S+C | 8/12 | Kerrry Sports Academy | |
Tue Nov 21 | 19:00 | CX/MTB | All | Collis-Sandes House |
19:00 | Zwift | All | Zwift | Discord | Zoom | |
Wed Nov 22 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Nov 23 | 19:00 | Zwift | All | Zwift | Discord | Zoom |
Fri Nov 24 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 8/11 | Tralee Sports Complex |
19:30 | Flow Yoga | Block 1, 8/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 8/11 | Tralee Sports Complex | |
Sat Nov 25 | 08:30 | Trail Run | All | Ballyseedy Woods South Car Park |
10:00 | Junior + Adult CX/MTB | All | Ballyseedy Woods South Car Park | |
Sun Nov 26 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 8/11 | Tralee Sports Complex |
09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel -or- Zwift | Discord | Zoom |
|
Week 48 | ||||
Mon Nov 27 | 19:00 | Recovery run | All | O'Donnell's, Mounthawk |
20:00 | Studio Circuit S+C | 9/12 | Kerrry Sports Academy | |
Tue Nov 28 | 19:00 | CX/MTB | All | Collis-Sandes House |
19:00 | Zwift | All | Zwift | Discord | Zoom | |
Wed Nov 29 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Nov 30 | 19:00 | Zwift | All | Zwift | Discord | Zoom |
DECEMBER 2023 | ||||
---|---|---|---|---|
Day / Date | Time | Session | Ability Level / Note | Location |
Fri Dec 01 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 9/11 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 9/11 | Tralee Sports Complex | |
20:30 | Christmas Party | All (ticket only) | Austin Stacks CLG | |
Sat Dec 02 | 08:30 | Trail Run | All | Ballyseedy Woods South Car Park |
10:00 | Junior + Adult CX/MTB | All | Ballyseedy Woods South Car Park | |
Sun Dec 03 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 9/11 | Tralee Sports Complex |
09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel -or- Zwift | Discord | Zoom |
|
Week 49 | ||||
Mon Dec 04 | 19:00 | Recovery run | All | O'Donnell's, Mounthawk |
20:00 | Studio Circuit S+C | 10/12 | Kerrry Sports Academy | |
Tue Dec 05 | 19:00 | CX/MTB | All | Collis-Sandes House |
19:00 | Zwift | All | Zwift | Discord | Zoom | |
Wed Dec 06 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Dec 07 | 19:00 | Zwift | All | Zwift | Discord | Zoom |
Fri Dec 08 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 10/11 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 10/11 | Tralee Sports Complex | |
Sat Dec 09 | 08:30 | Trail Run | All | Ballyseedy Woods South Car Park |
10:00 | Junior + Adult CX/MTB | All | Ballyseedy Woods South Car Park | |
Sun Dec 10 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 10/11 | Tralee Sports Complex |
09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel -or- Zwift | Discord | Zoom |
|
Week 50 | ||||
Mon Dec 11 | 19:00 | Recovery run | All | O'Donnell's, Mounthawk |
20:00 | Studio Circuit S+C | 11/12 | Kerrry Sports Academy | |
Tue Dec 12 | 19:00 | CX/MTB | All | Collis-Sandes House |
19:00 | Zwift | All | Zwift | Discord | Zoom | |
Wed Dec 13 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Dec 14 | 19:00 | Zwift | All | Zwift | Discord | Zoom |
Fri Dec 15 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 11/11 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 11/11 | Tralee Sports Complex | |
Sat Dec 16 | 08:30 | Trail Run | All | Ballyseedy Woods South Car Park |
10:00 | Junior + Adult CX/MTB | All | Ballyseedy Woods South Car Park | |
Sun Dec 17 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 11/11 | Tralee Sports Complex |
09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel -or- Zwift | Discord | Zoom |
|
Week 51 | ||||
Mon Dec 18 | 19:00 | Recovery run | All | O'Donnell's, Mounthawk |
20:00 | Studio Circuit S+C | 12/12 | Kerrry Sports Academy | |
Tue Dec 19 | 19:00 | CX/MTB | All | Collis-Sandes House |
19:00 | Zwift | All | Zwift | Discord | Zoom | |
Wed Dec 20 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Dec 21 | 19:00 | Zwift | All | Zwift | Discord | Zoom |
Fri Dec 22 | ||||
Sat Dec 22 | 08:30 | Trail Run | All | Ballyseedy Woods South Car Park |
10:00 | Junior + Adult CX/MTB | All | Ballyseedy Woods South Car Park | |
Sun Dec 24 | ||||
Week 52 | ||||
Mon Dec 25 | Christmas Day Swim Merry Christmas | Locke's Beach, Fenit | ||
Tue Dec 26 | 19:00 | Zwift | All | Zwift | Discord | Zoom |
Wed Dec 27 | ||||
Thur Dec 28 | 19:00 | Zwift | All | Zwift | Discord | Zoom |
Fri Dec 29 | ||||
Sat Dec 30 | 08:30 | Trail Run | All | Ballyseedy Woods South Car Park |
09:00 | Junior + Adult CX/MTB | All | Ballyseedy Woods South Car Park | |
Sun Dec 31 |
Â
–o0o–
Â
OCTOBER 2023 | ||||
---|---|---|---|---|
Day / Date | Time | Session | Ability Level / Note | Location |
Sun Oct 01 | 08:15 | Group Bike Ride Lacey Cup | All | Brandon Hotel -or- Zwift | Discord | Zoom |
Week 40 | ||||
Mon Oct 02 | 19:00 | Recovery run | All | O'Donnell's, Mounthawk |
20:00 | Studio Circuit S+C | 2/12 | Kerrry Sports Academy | |
Tue Oct 03 | 19:00 | CX/MTB | All | Collis-Sandes House |
19:00 | Zwift Tour of Watopia, Stage 1 | All | Zwift | Discord | Zoom | |
Wed Oct 04 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Oct 05 | 19:00 | Zwift | All | Zwift | Discord | Zoom |
Fri Oct 06 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 1/11 | Tralee Sports Complex |
19:30 | Flow Yoga | Block 1, 1/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 1/11 | Tralee Sports Complex | |
Sat Oct 07 | 09:00 | Junior + Adult CX/MTB | All | Collis-Sandes House |
Sun Oct 08 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 1/11 | Tralee Sports Complex |
09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel -or- Zwift | Discord | Zoom |
|
Week 41 | ||||
Mon Oct 09 | 19:00 | Recovery run | All | O'Donnell's, Mounthawk |
20:00 | Studio Circuit S+C | 3/12 | Kerrry Sports Academy | |
Tue Oct 10 | 19:00 | CX/MTB | All | Collis-Sandes House |
19:00 | Zwift Tour of Watopia, Stage 2 | All | Zwift | Discord | Zoom | |
Wed Oct 11 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Oct 12 | 19:00 | Zwift | All | Zwift | Discord | Zoom |
20:30 | General Committee Meeting | All | ||
Fri Oct 13 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 2/11 | Tralee Sports Complex |
19:30 | Flow Yoga | Block 1, 2/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 2/11 | Tralee Sports Complex | |
Sat Oct 14 | 09:00 | Junior + Adult CX/MTB | All | Collis-Sandes House |
Sun Oct 15 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 2/11 | Tralee Sports Complex |
09:00 | Autumn Series: Duathlon (Run / Bike / Run) Junior + Senior | All | Ballyseedy Woods South Car Park | |
Week 42 | ||||
Mon Oct 16 | 19:00 | Recovery run | All | O'Donnell's, Mounthawk |
20:00 | Studio Circuit S+C | 4/12 | Kerrry Sports Academy | |
Tue Oct 17 | 19:00 | CX/MTB | All | Collis-Sandes House |
19:00 | Zwift Tour of Watopia, Stage 3 | All | Zwift | Discord | Zoom | |
Wed Oct 18 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Oct 19 | 19:00 | Zwift | All | Zwift | Discord | Zoom |
Fri Oct 20 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 3/11 | Tralee Sports Complex |
19:30 | Flow Yoga | Block 1, 3/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 3/11 | Tralee Sports Complex | |
Sat Oct 21 | 09:00 | Junior + Adult CX/MTB | All | Collis-Sandes House |
10:00 | Autumn Series: Cycling Time Trial (TT) | All | Station House Car Park, Castleisland | |
Sun Oct 22 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 3/11 | Tralee Sports Complex |
09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel -or- Zwift | Discord | Zoom |
|
Week 43 | ||||
Mon Oct 23 | 19:00 | Recovery run | All | O'Donnell's, Mounthawk |
20:00 | Studio Circuit S+C | 5/12 | Kerrry Sports Academy | |
Tue Oct 24 | 19:00 | CX/MTB | All | Collis-Sandes House |
19:00 | Zwift Tour of Watopia, Stage 4 | All | Zwift | Discord | Zoom | |
Wed Oct 25 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Oct 26 | 19:00 | Zwift | All | Zwift | Discord | Zoom |
Fri Oct 27 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 4/11 | Tralee Sports Complex |
19:30 | Flow Yoga | Block 1, 4/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 4/11 | Tralee Sports Complex | |
Sat Oct 28 | 09:00 | Junior + Adult CX/MTB | All | Collis-Sandes House |
Sun Oct 29 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 4/11 | Tralee Sports Complex |
09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel -or- Zwift | Discord | Zoom |
|
Week 44 | ||||
Mon Oct 30 | 19:00 | Recovery run | All | O'Donnell's, Mounthawk |
Tue Oct 31 | 19:00 | CX/MTB | All | Collis-Sandes House |
19:00 | Zwift Tour of Watopia, Stage 5 | All | Zwift | Discord | Zoom |
SEPTEMBER 2023 | ||||
---|---|---|---|---|
Day / Date | Time | Session | Ability Level / Note | Location |
Fri Sep 01 | ||||
Sat Sep 02 | 09:00 | Junior + Adult CX/MTB | All | Collis-Sandes House |
Sun Sep 03 | ||||
Week 36 | ||||
Mon Sep 04 | ||||
Tue Sep 05 | ||||
Wed Sep 06 | ||||
Thur Sep 07 | 19:00 | Discussion about Overseas Events 2024 | All | Tralee Bay Maritime Centre |
Fri Sep 08 | ||||
Sat Sep 09 | 09:00 | Junior + Adult CX/MTB | All | Collis-Sandes House |
Sun Sep 10 | 09:00 | Summer Series: Last of the Summer Wine Junior, Starter + Sprint Tri | All | Locke's Beach, Fenit |
Week 37 | ||||
Mon Sep 11 | ||||
Tue Sep 12 | ||||
Wed Sep 13 | ||||
Thur Sep 14 | 20:30 | Club Committee Meeting | Zoom | |
Fri Sep 15 | ||||
Sat Sep 16 | 09:00 | Junior + Adult CX/MTB | All | Collis-Sandes House |
Sun Sep 17 | 14:00 | TI Boost Junior Triathlon Hub (10-14) Years | Age 10-14 | Locke's Beach, Fenit |
TI Boost Junior Triathlon Hub (15-17) Years | Age 15-17 | Locke's Beach, Fenit | ||
Week 38 | ||||
Mon Sep 18 | ||||
Tue Sep 19 | ||||
Wed Sep 20 | ||||
Thur Sep 21 | ||||
Fri Sep 22 | ||||
Sat Sep 23 | 09:00 | Junior + Adult CX/MTB | All | Collis-Sandes House |
Sun Sep 24 | ||||
Week 39 | ||||
Mon Sep 25 | 20:00 | Studio Circuit S+C | 1/12 | Kerrry Sports Academy |
Tue Sep 26 | ||||
Wed Sep 27 | ||||
Thur Sep 28 | 20:00 | Annual General Meeting | All | Meadowlands Hotel |
Fri Sep 29 | ||||
Sat Sep 30 | 09:00 | Junior + Adult CX/MTB | All | Collis-Sandes House |
AUGUST 2023 | ||||
---|---|---|---|---|
Day / Date | Time | Session | Ability Level / Note | Location |
Week 31 | ||||
Tue Aug 01 | 19:00 | Cycling Hill Repeats | All | O'Donnell's, Mounthawk |
Wed Aug 02 | ||||
Thur Aug 03 | ||||
Fri Aug 04 | ||||
Sat Aug 05 | 09:00 | TRI KINGDOM COME 2023 children, youth, junior, starter and sprint triathlons swim/bike and swim/run | All | Locke's Beach, Fenit |
Sun Aug 06 | 14:00 | TRI KINGDOM COME 2023 The Lighthouse Swim | All | Locke's Beach, Fenit |
Week 32 | ||||
Mon Aug 07 | ||||
Tue Aug 08 | 19:00 | Interval Cycling | All | The Iron Bridge (N21) |
Wed Aug 09 | ||||
Thur Aug 10 | 20:30 | Club Committee Meeting | Zoom | |
Fri Aug 11 | ||||
Sat Aug 12 | ||||
Sun Aug 13 | 08:00 | Group Bike Ride | All | Brandon Hotel |
Week 33 | ||||
Mon Aug 14 | ||||
Tue Aug 15 | 18:00 | Summer Series: Junior, Starter + Sprint Tri | All | Locke's Beach, Fenit |
Wed Aug 16 | ||||
Thur Aug 17 | ||||
Fri Aug 18 | ||||
Sat Aug 19 | 09:00 | Junior + Adult CX/MTB | All | Collis-Sandes House |
Sun Aug 20 | 08:00 | Group Bike Ride | All | Brandon Hotel |
Week 34 | ||||
Mon Aug 21 | ||||
Tue Aug 22 | 19:00 | Cycling Hill Repeats | All | O'Donnell's, Mounthawk |
Wed Aug 23 | ||||
Thur Aug 24 | ||||
Fri Aug 25 | ||||
Sat Aug 26 | 09:00 | Junior + Adult CX/MTB | All | Collis-Sandes House |
Sun Aug 27 | 08:00 | Group Bike Ride | All | Brandon Hotel |
Week 35 | ||||
Mon Aug 28 | ||||
Tue Aug 29 | 19:00 | Interval Cycling | All | The Iron Bridge (N21) |
Wed Aug 30 | ||||
Thur Aug 31 | 18:00 | Summer Series: AquaVelo | All | Locke's Beach, Fenit |
JULY 2023 | ||||
---|---|---|---|---|
Day / Date | Time | Session | Ability Level / Note | Location |
Sat Jul 01 | ||||
Sun Jul 02 | 08:00 | Group Bike Ride | Brandon Hotel | |
Week 27 | ||||
Mon Jul 03 | ||||
Tue Jul 04 | 18:00 | Summer Series: Junior, Starter + Sprint Tri | All | Locke's Beach, Fenit |
Wed Jul 05 | ||||
Thur Jul 06 | ||||
Fri Jul 07 | ||||
Sat Jul 08 | ||||
Sun Jul 09 | 09:00 | Group Bike Ride | All | Brandon Hotel |
Week 28 | ||||
Mon Jul 10 | ||||
Tue Jul 11 | 19:00 | Interval Cycling | All | The Iron Bridge (N21) |
Wed Jul 12 | 19:00 | Get to know your Bike a workshop on bike anatomy, mechanics and maintenance | All | Tralee Bay Maritime Centre |
Thur Jul 13 | 20:30 | Club Committee Meeting | Zoom | |
Fri Jul 14 | ||||
Sat Jul 15 | ||||
Sun Jul 16 | 08:00 | Group Bike Ride | All | Brandon Hotel |
Week 29 | ||||
Mon Jul 17 | ||||
Tue Jul 18 | 19:00 | Cycling Hill Repeats | All | O'Donnell's, Mounthawk |
Wed Jul 19 | ||||
Thur Jul 20 | 18:00 | Summer Series: Junior, Starter + Sprint Tri | All | Locke's Beach, Fenit |
Fri Jul 21 | ||||
Sat Jul 22 | ||||
Sun Jul 23 | 08:00 | Summer Series: The Navigator Middle-Distance Triathlon | All | Locke's Beach, Fenit |
Week 30 | ||||
Mon Jul 24 | ||||
Tue Jul 25 | 19:00 | Interval Cycling | All | The Iron Bridge (N21) |
Wed Jul 26 | ||||
Thur Jul 27 | ||||
Fri Jul 28 | ||||
Sat Jul 29 | ||||
Sun Jul 30 | 08:00 | Group Bike Ride | All | Brandon Hotel |
Week 31 | ||||
Mon Jul 31 |
JUNE 2023 | ||||
---|---|---|---|---|
Day / Date | Time | Session | Ability Level / Note | Location |
Thur Jun 01 | ||||
Fri Jun 02 | ||||
Sat Jun 03 | ||||
Sun Jun 04 | 08:00 | Group Bike Ride | Brandon Hotel | |
Week 23 | ||||
Mon Jun 05 | ||||
Tue Jun 06 | 18:00 | Summer Series: Swim/Run | All | Locke's Beach, Fenit |
Wed Jun 07 | ||||
Thur Jun 08 | 20:30 | Club Committee Meeting | Zoom | |
Fri Jun 09 | ||||
Sat Jun 10 | 08:30 | Hardman Waterville Bike Course Reccie Spin | All | Public Toilets, Waterville |
Sun Jun 11 | 09:00 | Group Bike Ride | All | Brandon Hotel |
Week 24 | ||||
Mon Jun 12 | ||||
Tue Jun 13 | 19:00 | Interval Cycling | All | The Iron Bridge (N21) |
Wed Jun 14 | ||||
Thur Jun 15 | ||||
Fri Jun 16 | ||||
Sat Jun 17 | ||||
Sun Jun 18 | 08:00 | Summer Series: The Samphire Standard Distance Triathlon Junior Tri + Open-Session | All | Locke's Beach, Fenit |
Week 25 | ||||
Mon Jun 19 | ||||
Tue Jun 20 | 18:00 | Summer Series: Junior, Starter + Sprint Tri | All | Locke's Beach, Fenit |
session cancelled due to weather warning | ||||
Wed Jun 21 | ||||
Thur Jun 22 | ||||
Fri Jun 23 | ||||
Sat Jun 24 | ||||
Sun Jun 25 | 08:00 | Group Bike Ride | Brandon Hotel | |
Week 26 | ||||
Mon Jun 26 | ||||
Tue Jun 27 | 19:00 | Cycling Hill Repeats | All | O'Donnell's, Mounthawk |
Wed Jun 28 | ||||
Thur Jun 29 | ||||
Fri Jun 30 |
MAY 2023 | ||||
---|---|---|---|---|
Day / Date | Time | Session | Ability Level / Note | Location |
Week 18 | ||||
Mon May 01 | ||||
Tue May 02 | 19:00 | Cycling Hill Repeats | All | O'Donnell's, Mounthawk |
Wed May 03 | 19:00 | Interval Running | #29 | Tralee Harriers / O'Regan Park |
Thur May 04 | ||||
Fri May 05 | ||||
Sat May 06 | 10:00 | Spring Series: Cycling Time Trial (TT) Round #5: Killarney | All | Torc Waterfall, Killarney |
Sun May 07 | 08:00 | Summer Series: Run-Bike-Kayak Sport-Course + Bambino-Course | All | Locke's Beach, Fenit |
Week 19 | ||||
Mon May 08 | ||||
Tue May 09 | 19:00 | Interval Cycling | All | The Iron Bridge (N21) |
Wed May 10 | 19:00 | Interval Running | #30 | Tralee Harriers / O'Regan Park |
Thur May 11 | 20:30 | Club Committee Meeting | Zoom | |
Fri May 12 | ||||
Sat May 13 | 08:30 | Trail Walk/Run | All: walking and various distance run groups | Glanageenty Forest Park |
Sun May 14 | 09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel -or- Zwift | Discord | Zoom |
17:00 | Acclimatisation Dip | All | Locke's Beach, Fenit | |
Week 20 | ||||
Mon May 15 | ||||
Tue May 16 | 19:00 | Cycling Hill Repeats | All | O'Donnell's, Mounthawk |
Wed May 17 | 19:00 | Interval Running | #31 | Tralee Harriers / O'Regan Park |
Thur May 18 | ||||
Fri May 19 | ||||
Sat May 20 | 08:30 | Trail Walk/Run | All: walking and various distance run groups | Glanageenty Forest Park |
Sun May 21 | 09:00 | First Aid Course | by appointment | |
17:00 | Acclimatisation Dip | All | Locke's Beach, Fenit | |
Week 21 | ||||
Mon May 22 | ||||
Tue May 23 | 19:00 | Interval Cycling | All | The Iron Bridge (N21) |
Wed May 24 | 19:00 | Interval Running | #32 | Tralee Harriers / O'Regan Park |
Thur May 25 | ||||
Fri May 26 | ||||
Sat May 27 | 08:30 | Trail Walk/Run | All: walking and various distance run groups | Glanageenty Forest Park |
Sun May 28 | 09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel -or- Zwift | Discord | Zoom |
17:00 | Acclimatisation Dip | All | Locke's Beach, Fenit | |
Week 22 | ||||
Mon May 29 | ||||
Tue May 30 | 19:00 | Cycling Hill Repeats | All | O'Donnell's, Mounthawk |
Wed May 31 | 19:00 | Interval Running | #33 | Tralee Harriers / O'Regan Park |
APRIL 2023 | ||||
---|---|---|---|---|
Day / Date | Time | Session | Ability Level / Note | Location |
Sat Apr 01 | 08:30 | Trail Walk/Run | All: walking and various distance run groups | Glanageenty Forest Park |
Sun Apr 02 | 07:30 | Pool-to-Open-Water Swim, Pod: S3 | Block 2; 11/13 | Tralee Sports Complex |
09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel -or- Zwift | Discord | Zoom |
|
Week 14 | ||||
Mon Apr 03 | 19:00 | 5k Run | All | O'Donnell's, Mounthawk |
20:00 | Studio Circuit S+C | Block 2; 11/13 | Kerrry Sports Academy | |
Tue Apr 04 | 19:00 | Zwift | All | Zwift | Discord | Zoom |
Wed Apr 05 | 19:00 | Interval Running | #26 | Tralee Harriers / O'Regan Park |
Thur Apr 06 | ||||
Fri Apr 07 | 07:15 | Pool-to-Open-Water Swim, Pod: S1 | Block 2; 13/13 | Tralee Sports Complex |
19:30 | Flow Yoga | Block 3; 7/10 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim, Pod: S2 | Block 2; 13/13 | Tralee Sports Complex | |
Sat Apr 08 | 10:00 | Spring Series: Cycling Time Trial (TT) Round #3: Cromane | All | Star of the Sea Church, Cromane |
Sun Apr 09 | 07:30 | Pool-to-Open-Water Swim, Pod: S3 | Block 2; 12/13 | Tralee Sports Complex |
09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel -or- Zwift | Discord | Zoom |
|
Week 15 | ||||
Mon Apr 10 | 19:00 | 5k Run | All | O'Donnell's, Mounthawk |
No S+C as the KSA is closed | ||||
Tue Apr 11 | 19:00 | Zwift | All | Zwift | Discord | Zoom |
19:00 | Interval Cycling | All | The Iron Bridge (N21) | |
Wed Apr 12 | 19:00 | Interval Running | #27 | Tralee Harriers / O'Regan Park |
Interval Running postponed due to weather | ||||
Thur Apr 13 | 20:30 | Club Committee Meeting | Zoom | |
Fri Apr 14 | 19:30 | Flow Yoga | Block 3; 8/10 | Collis-Sandes House |
Sat Apr 15 | 08:30 | Trail Walk/Run | All: walking and various distance run groups | Glanageenty Forest Park |
Sun Apr 16 | 09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel -or- Zwift | Discord | Zoom |
Week 16 | ||||
Mon Apr 17 | 19:00 | 5k Run | All | O'Donnell's, Mounthawk |
20:00 | Studio Circuit S+C | Block 2; 12/13 | Kerrry Sports Academy | |
Tue Apr 18 | 19:00 | Zwift | All | Zwift | Discord | Zoom |
19:00 | Interval Cycling | All | The Iron Bridge (N21) | |
Wed Apr 19 | 19:00 | Interval Running | #27 | Tralee Harriers / O'Regan Park |
Thur Apr 20 | ||||
Fri Apr 21 | 19:30 | Flow Yoga | Block 3; 9/10 | Collis-Sandes House |
Sat Apr 22 | 10:00 | Spring Series: Cycling Time Trial (TT) Round #4: Tralee | All | Station House Car Park, Castleisland |
Sun Apr 23 | 07:30 | Pool-to-Open-Water Swim, Pod: S3 | Block 2; 13/13 | Tralee Sports Complex |
