Tralee Triathlon Club Training Calendar
What do I need to do to take part?
All Training Sessions and Training Events are open to Tralee Triathlon Club Members Only.
For membership details please go to the membership page
How do I register / book training sessions?
Registration for all events is via Eventbrite.
Booking links are in your club newsletter delivered via email.
Pool-to-Open-Water Swimming Pods
Pod S1: Friday 07h:15 (Tralee Sports Complex**)
Pod S2: Friday’s 19h:45 (Tralee Sports Complex**)
Pod S3: Sunday 07h:30 (Tralee Sports Complex**)
Pod S4: Friday 18h:30 (Banna Beach Resort) … New-to-Swim pod
**Eligibility Criteria: in agreement with Tralee Sports Complex, in order for TTC members to participate in the Swim Groups, you must be able to swim 150m continuously and swim 100m in under 3 minutes.
PLEASE DO NOT CHANGE SWIM POD
Â
–o0o–
Â
JULY 2022 | ||||
---|---|---|---|---|
Day / Date | Time | Session | Ability Level / Note | Location |
Fri Jul 01 | 19:00 | Casual Swim | All | Locke's Beach, Fenit |
Sat Jul 02 | ||||
Sun Jul 03 | 08:00 | Group Bike Ride | All | Brandon Hotel |
16:00 | Club Swim | All | Locke's Beach, Fenit | |
Week 27 | ||||
Mon Jul 04 | 19:00 | Hill Repeats (bike) | All | O'Donnell's Car Park, Mounthawk |
Tue Jul 05 | ||||
Wed Jul 06 | 18:30 | Speed Session or LISS Run | All | Brandon Hotel |
Thur Jul 07 | 18:00 | Summer Series 2022 Event #05: Starter + Sprint Triathlon | All | Locke's Beach, Fenit |
Fri Jul 08 | 19:00 | Casual Swim | All | Locke's Beach, Fenit |
Sat Jul 09 | ||||
Sun Jul 10 | 08:00 | Group Bike Ride | All | Brandon Hotel |
16:00 | Club Swim | All | Locke's Beach, Fenit | |
Week 28 | ||||
Mon Jul 11 | ||||
Tue Jul 12 | ||||
Wed Jul 13 | 18:30 | Speed Session or LISS Run | All | Brandon Hotel |
Thur Jul 14 | ||||
Fri Jul 15 | 19:00 | Casual Swim | All | Locke's Beach, Fenit |
Sat Jul 16 | ||||
Sun Jul 17 | 09:00 | Summer Series 2022 Event #06: Samphire Standard Distance Triathlon | All | Locke's Beach, Fenit |
16:00 | Club Swim | All | Locke's Beach, Fenit | |
Week 29 | ||||
Mon Jul 18 | ||||
Tue Jul 19 | ||||
Wed Jul 20 | 18:30 | Speed Session or LISS Run | All | Brandon Hotel |
Thur Jul 21 | 18:00 | Summer Series 2022 Event #07: Starter + Sprint Triathlon | All | Locke's Beach, Fenit |
Fri Jul 22 | 19:00 | Casual Swim | All | Locke's Beach, Fenit |
Sat Jul 23 | ||||
Sun Jul 24 | 16:00 | Club Swim | All | Locke's Beach, Fenit |
Week 30 | ||||
Mon Jul 25 | ||||
Tue Jul 26 | ||||
Wed Jul 27 | 18:30 | Speed Session or LISS Run | All | Brandon Hotel |
Thur Jul 28 | ||||
Fri Jul 29 | ||||
Sat Jul 30 | 07:00 | TRI KINGDOM COME 2022: + Children, Youth, Junior + Adult + Try-a-Tri / Starter Triathlon + Sprint Triathlon + AquaVelo | All | Locke's Beach, Fenit |
Sun Jul 31 | 12:00 | TRI KINGDOM COME 2022: + Open-Water Swim | All | Locke's Beach, Fenit |
Â
–o0o–
Â
JUNE 2022 | ||||
---|---|---|---|---|
Day / Date | Time | Session | Ability Level / Note | Location |
Wed Jun 01 | ||||
Thur Jun 02 | ||||
Fri Jun 03 | 18:30 | Flow Yoga | Block 4, Practice 8/8 | Collis-Sandes House |
Sat Jun 04 | ||||
Sun Jun 05 | No scheduled bike ride / cub swim as members take part in Up the Creek Sprint Triathlon | |||
Week 23 | ||||
Mon Jun 06 | 16:00 | Club Swim | All | Locke's Beach, Fenit |
19:00 | Hill Repeats (bike) | All | O'Donnell's Car Park, Mounthawk | |
Tue Jun 07 | 18:00 | Summer Series 2022 Event #02: Starter + Sprint Triathlon | All | Locke's Beach, Fenit |
Wed Jun 08 | 18:30 | Speed Session or LISS Run | All | Brandon Hotel |
Thur Jun 09 | ||||
Fri Jun 10 | 19:00 | Casual Swim | All | Locke's Beach, Fenit |
Sat Jun 11 | ||||
Sun Jun 12 | 09:00 | Group Bike Ride | All | Brandon Hotel |
16:00 | Club Swim | All | Locke's Beach, Fenit | |
Week 24 | ||||
Mon Jun 13 | 19:00 | Hill Repeats (bike) | All | O'Donnell's Car Park, Mounthawk |
Tue Jun 14 | ||||
Wed Jun 15 | 18:30 | Speed Session or LISS Run | All | Brandon Hotel |
Thur Jun 16 | ||||
Fri Jun 17 | 19:00 | Casual Swim | All | Locke's Beach, Fenit |
Sat Jun 18 | ||||
Sun Jun 19 | 09:00 | Group Bike Ride | All | Brandon Hotel |
16:00 | Club Swim | All | Locke's Beach, Fenit | |
Week 25 | ||||
Mon Jun 20 | 19:00 | Hill Repeats (bike) | All | O'Donnell's Car Park, Mounthawk |
Tue Jun 21 | 18:00 | Summer Series 2022 Event #03: Starter + Sprint Triathlon | All | Locke's Beach, Fenit |
Wed Jun 22 | 18:30 | Speed Session or LISS Run | All | Brandon Hotel |
Thur Jun 23 | ||||
Fri Jun 24 | 19:00 | Casual Swim | All | Locke's Beach, Fenit |
Sat Jun 25 | ||||
Sun Jun 26 | 09:00 | Summer Series 2022 Event #04: Team Relay Super-Sprint Triathlon | All | Locke's Beach, Fenit |
Session cancelled due to weather conditions | ||||
Week 26 | ||||
Mon Jun 27 | ||||
Session cancelled due to weather conditions | ||||
Tue Jun 28 | ||||
Wed Jun 29 | 18:30 | Speed Session or LISS Run | All | Brandon Hotel |
Thur Jun 30 |
MAY 2022 | ||||
---|---|---|---|---|
Day / Date | Time | Session | Ability Level / Note | Location |
Sun May 01 | 07:30 | Pool-to-Open-Water Swim, Pod: S3 | Block 3, Swim 5/5 | Tralee Sports Complex |
09:00 | Group Bike Ride | All | Brandon Hotel | |
16:00 | Acclimatisation Dip | All | Locke's Beach, Fenit | |
Week 18 | ||||
Mon May 02 | ||||
Tue May 03 | ||||
Wed May 04 | 19:00 | Interval Running | 30/32 | O'Regan Park |
Thur May 05 | ||||
Fri May 06 | 07:15 | Pool-to-Open-Water Swim, Pod: S1 | Block 3, Swim 4/5 | Tralee Sports Complex |
18:30 | Flow Yoga | Block 4, Practice 4/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim, Pod: S2 | Block 3, Swim 5/5 | Tralee Sports Complex | |
Sat May 07 | ||||
Sun May 08 | 09:00 | Group Bike Ride | All | Brandon Hotel |
16:00 | Acclimatisation Dip | All | Locke's Beach, Fenit | |
Week 19 | ||||
Mon May 09 | ||||
Tue May 10 | ||||
Wed May 11 | 19:00 | Interval Running | 30/32 | O'Regan Park |
Thur May 12 | ||||
Fri May 13 | 07:15 | Pool-to-Open-Water Swim, Pod: S1 | Block 3, Swim 5/5 | Tralee Sports Complex |
18:30 | Flow Yoga | Block 4, Practice 5/8 | Collis-Sandes House | |
Sat May 14 | ||||
Sun May 15 | 09:00 | Group Bike Ride | All | Brandon Hotel |
16:00 | Acclimatisation Dip | All | Locke's Beach, Fenit | |
Week 20 | ||||
Mon May 16 | ||||
Tue May 17 | ||||
Wed May 18 | 19:00 | Interval Running | 31/32 | O'Regan Park |
Thur May 19 | ||||
Fri May 20 | 18:30 | Flow Yoga | Block 4, Practice 6/8 | Collis-Sandes House |
Sat May 21 | ||||
Sun May 22 | 09:00 | Summer Series 2022 Event #01: Duathlon | All | Ballyseedy Woods South Car Park |
16:00 | Club Swim | All | Locke's Beach, Fenit | |
Week 21 | ||||
Mon May 23 | 19:00 | Hill Repeats (bike) | All | O'Donnell's Car Park, Mounthawk |
Tue May 24 | ||||
Wed May 25 | 19:00 | Interval Running | 32/32 | O'Regan Park |
Thur May 26 | ||||
Fri May 27 | 18:30 | Flow Yoga | Block 4, Practice 7/8 | Collis-Sandes House |
Sat May 28 | ||||
Sun May 29 | 16:00 | Club Swim | All | Locke's Beach, Fenit |
Week 22 | ||||
Mon May 30 | 19:00 | Hill Repeats (bike) | All | O'Donnell's Car Park, Mounthawk |
Tue May 31 |
APRIL 2022 | ||||
---|---|---|---|---|
Day / Date | Time | Session | Ability Level / Note | Location |
Fri Apr 01 | 07:15 | Pool-to-Open-Water Swim, Pod: S1 | Block 2, Swim 11/12 | Tralee Sports Complex |
18:30 | Alignment Yoga | Block 3, Practice 7/8 | Collis-Sandes House | |
19:30 | Power Yoga | Block 3, Practice 7/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim, Pod: S2 | Block 2, Swim 12/12 | Tralee Sports Complex | |
Sat Apr 02 | 09:00 | Tralee Tri Club hosts Tralee Park Run | All: walking and various distance run groups | Tralee Town Park |
Sun Apr 03 | 07:30 | Pool-to-Open-Water Swim, Pod: S3 | Block 3, Swim 1/5 | Tralee Sports Complex |
09:00 | Group Bike Ride | All | Brandon Hotel | |
Week 14 | ||||
Mon Apr 04 | ||||
Tue Apr 05 | 20:00 | Studio Circuit S&C | Block 3, 3/5 | Kerrry Sports Academy |
Wed Apr 06 | 19:00 | Interval Running | 26/32 | O'Regan Park |
Thur Apr 07 | ||||
Fri Apr 08 | 07:15 | Pool-to-Open-Water Swim, Pod: S1 | Block 2, Swim 12/12 | Tralee Sports Complex |
18:30 | Alignment Yoga | Block 3, Practice 8/8 | Collis-Sandes House | |
19:30 | Power Yoga | Block 3, Practice 8/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim, Pod: S2 | Block 3, Swim 1/5 | Tralee Sports Complex | |
Sat Apr 09 | 08:30 | Trail Walk/Run group | All: walking and various distance run groups | Glanageenty Forest Park |
09:00 | Vo2 Testing Clinic | pre-registered only | Meadowlands Hotel | |
Sun Apr 10 | 07:30 | Pool-to-Open-Water Swim, Pod: S3 | Block 3, Swim 2/5 | Tralee Sports Complex |
09:00 | Spring Series Event #07: Junior Duathlon | All | Ballyseedy Woods South Car Park | |
09:00 | Vo2 Testing Clinic | pre-registered only | Meadowlands Hotel | |
10:00 | Spring Series Event #07: Duathlon | All | Ballyseedy Woods South Car Park | |
Week 15 | ||||
Mon Apr 11 | ||||
Tue Apr 12 | 20:00 | Studio Circuit S&C | Block 3, 4/5 | Kerrry Sports Academy |
Wed Apr 13 | 19:00 | Interval Running | 27/32 | O'Regan Park |
Thur Apr 14 | ||||
Fri Apr 15 | 07:30 | Pool-to-Open-Water Swim, Pod: S1 | Block 3, Swim 1/5 | Tralee Sports Complex |
18:30 | Flow Yoga | Block 4, Practice 1/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim, Pod: S2 | Block 3, Swim 2/5 | Tralee Sports Complex | |
Sat Apr 16 | 08:30 | Trail Walk/Run group | All: walking and various distance run groups | Glanageenty Forest Park |
Sun Apr 17 | 07:30 | Pool-to-Open-Water Swim, Pod: S3 | Block 3, Swim 3/5 | Tralee Sports Complex |
09:00 | Group Bike Ride | All | Brandon Hotel | |
Week 16 | ||||
Mon Apr 18 | ||||
Tue Apr 19 | 20:00 | Studio Circuit S&C | Block 3, 5/5 | Kerrry Sports Academy |
Wed Apr 20 | 19:00 | Interval Running | 28/32 | O'Regan Park |
Thur Apr 21 | ||||
Fri Apr 22 | 07:30 | Pool-to-Open-Water Swim, Pod: S1 | Block 3, Swim 2/5 | Tralee Sports Complex |
18:30 | Flow Yoga | Block 4, Practice 2/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim, Pod: S2 | Block 3, Swim 3/5 | Tralee Sports Complex | |
Sat Apr 23 | 10:00 | Spring Series Event #08: 20km Cycling Time Trial (TT) | All | Castleisland Library |
Sun Apr 24 | 07:30 | Pool-to-Open-Water Swim, Pod: S3 | Block 3, Swim 4/5 | Tralee Sports Complex |
09:00 | Group Bike Ride | All | Brandon Hotel | |
Week 17 | ||||
Mon Apr 25 | ||||
Tue Apr 26 | ||||
Wed Apr 27 | 19:00 | Interval Running | 29/32 | O'Regan Park |
Thur Apr 28 | ||||
Fri Apr 29 | 07:30 | Pool-to-Open-Water Swim, Pod: S1 | Block 3, Swim 3/5 | Tralee Sports Complex |
18:30 | Flow Yoga | Block 4, Practice 3/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim, Pod: S2 | Block 3, Swim 4/5 | Tralee Sports Complex | |
Sat Apr 30 | 08:30 | Trail Walk/Run group | All: walking and various distance run groups | Glanageenty Forest Park |
MARCH 2022 | ||||
---|---|---|---|---|
Day / Date | Time | Session | Ability Level / Note | Location |
Week 9 | ||||
Mon Feb 28 | 19:30 | Zwift | All | Zwift + Discord |
Tue Mar 01 | 20:00 | Studio Circuit S&C | Block 2, 8/10 | Kerrry Sports Academy |
Wed Mar 02 | 19:00 | Interval Running | 21/32 | Tralee Harriers / O'Regan Park |
Thur Mar 03 | 19:30 | Zwift | All | Zwift + Discord |
Fri Mar 04 | 07:15 | Pool-to-Open-Water Swim, Pod: S1 | Block 2, Swim 8/12 | Tralee Sports Complex |
18:30 | New-to-Swim, Pod: S4 | Block 2, Swim 9/12 | Leisure Centre, Banna Beach Resort | |
no yoga practice | ||||
19:45 | Pool-to-Open-Water Swim, Pod: S2 | Block 2, Swim 9/12 | Tralee Sports Complex | |
Sat Mar 05 | 08:30 | Trail Walk/Run group | All: walking and various distance run groups | Glanageenty Forest Park |
Sun Mar 06 | 07:30 | Pool-to-Open-Water Swim, Pod: S3 | Block 2, Swim 9/12 | Tralee Sports Complex |
09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel, Tralee -or- Zwift + Discord |
|
15:00 | Spring Series Event #04: AquaVelo / Junior Tri | All | Leisure Centre, Banna Beach Resort | |
Week 10 | ||||
Mon Mar 07 | 19:30 | Zwift | All | Zwift + Discord |
Tue Mar 08 | 20:00 | Studio Circuit S&C | Block 2, 9/10 | Kerrry Sports Academy |
Wed Mar 09 | 19:00 | Interval Running | 22/32 | Tralee Harriers / O'Regan Park |
Thur Mar 10 | 19:30 | Zwift Tour of Watopia 2022, Stage 1: Iconic Routes Group-A: 38km | 435m | Three Little Sisters Group-B: 30km | 254m | Figure 8 Group-C: 15km | 161m | Two Bridges Loop | Zwift + Discord | |
Fri Mar 11 | 07:15 | Pool-to-Open-Water Swim, Pod: S1 | Block 2, Swim 9/12 | Tralee Sports Complex |
18:30 | New-to-Swim, Pod: S4 | Block 2, Swim 10/12 | Leisure Centre, Banna Beach Resort | |
18:30 | Alignment Yoga | Block 3, Practice 4/8 | Collis-Sandes house | |
19:30 | Power Yoga | Block 3, Practice 4/8 | Collis-Sandes house | |
19:45 | Pool-to-Open-Water Swim, Pod: S2 | Block 2, Swim 10/12 | Tralee Sports Complex | |
Sat Mar 12 | 08:30 | Trail Walk/Run group | All: walking and various distance run groups | Glanageenty Forest Park |
Sun Mar 13 | 07:30 | Pool-to-Open-Water Swim, Pod: S3 | Block 2, Swim 10/12 | Tralee Sports Complex |
Cross-Duathlon | ||||
session cancelled due to adverse weather | ||||
Week 11 | ||||
Mon Mar 14 | 19:30 | Zwift Tour of Watopia 2022, Stage 2: Flat Stacks Group-A: 54km | 95m | Watopia's Waistband Group-B: 37km | 157m | Triple Flat Loops Group-C: 17km | 53m | Tick Tock | Zwift + Discord | |
Tue Mar 15 | 20:00 | Studio Circuit S&C | Block 2, 10/10 | Kerrry Sports Academy |
Wed Mar 16 | 19:00 | Interval Running | 23/32 | Tralee Harriers / O'Regan Park |
Thur Mar 17 | 19:30 | Zwift Tour of Watopia 2022, Stage 3: The Queen Group-A: 28km | 1164m | Tour of Fire and Ice Group-B: 17km | 1045m | Road to Sky Group-C: 25km | 292m | Downtown Titans | Zwift + Discord | |
Fri Mar 18 | 07:15 | no swim: public holiday; pool closed | ||
18:30 | New-to-Swim, Pod: S4 | Block 2, Swim 11/12 | Leisure Centre, Banna Beach Resort | |
18:30 | Alignment Yoga | Block 3, Practice 5/8 | Collis-Sandes house | |
19:30 | Power Yoga | Block 3, Practice 5/8 | Collis-Sandes house | |
19:45 | no swim: public holiday; pool closed | |||
Sat Mar 19 | 10:00 | Spring Series Event #06: 9km Hill-Climb Time Trial (TT) | All | |
Sun Mar 20 | 07:30 | Pool-to-Open-Water Swim, Pod: S3 | Block 2, Swim 11/12 | Tralee Sports Complex |
09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel, Tralee -or- Zwift + Discord |
|
Week 12 | ||||
Mon Mar 21 | 19:30 | Zwift Tour of Watopia 2022, Stage 4: Dirt Drippin' Group-A: 35km | 393m | Handful of Gravel Group-B: 23km | 244m | Handful of Gravel Group-C: 16km | 169m | Handful of Gravel | Zwift + Discord | |
Tue Mar 22 | 20:00 | Studio Circuit S&C | Block 3, 1/5 | Kerrry Sports Academy |
Wed Mar 23 | 19:00 | Interval Running | 24/32 | Tralee Harriers / O'Regan Park |
Thur Mar 24 | 19:30 | Zwift | All | Zwift + Discord |
Fri Mar 25 | 07:15 | Pool-to-Open-Water Swim, Pod: S1 | Block 2, Swim 10/12 | Tralee Sports Complex |
18:30 | New-to-Swim, Pod: S4 | Block 2, Swim 12/12 | Leisure Centre, Banna Beach Resort | |
18:30 | Alignment Yoga | Block 3, Practice 6/8 | Collis-Sandes house | |
19:30 | Power Yoga | Block 3, Practice 6/8 | Collis-Sandes house | |
19:45 | Pool-to-Open-Water Swim, Pod: S2 | Block 2, Swim 11/12 | Tralee Sports Complex | |
Sat Mar 26 | 08:30 | Trail Walk/Run group | All: walking and various distance run groups | Glanageenty Forest Park |
10:00 | Fenit Coastal Cycle | All | Fenit National School | |
Sun Mar 27 | 07:30 | Pool-to-Open-Water Swim, Pod: S3 | Block 2, Swim 12/12 | Tralee Sports Complex |
09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel, Tralee -or- Zwift + Discord |
|
Week 13 | ||||
Mon Mar 28 | 19:30 | Zwift Tour of Watopia 2022, Stage 5: High Life Group-A: 52km | 407m | Eastern Eight Group-B: 25km | 353m | Legends and Lava Group-C: 13km | 160m | Whole Lotta Lava | Zwift + Discord | |
Tue Mar 29 | 20:00 | Studio Circuit S&C | Block 3, 2/5 | Kerrry Sports Academy |
Wed Mar 30 | 19:00 | Interval Running | 25/32 | Tralee Harriers / O'Regan Park |
Thur Mar 31 | 19:30 | Zwift | All | Zwift + Discord |
FEBRUARY 2022 | ||||
---|---|---|---|---|
Day / Date | Time | Session | Ability Level / Note | Location |
Week 05 | ||||
Mon Jan 31 | 18:30 | 5k Run Group | All | O'Donnell's Car Park, Mounthawk |
19:00 | Tour de Zwift (TdZ) 2022, Stage 7 | All | Zwift + Discord | |
Tue Feb 01 | 20:00 | Studio Circuit S&C | Block 2, 4/10 | Kerrry Sports Academy |
Wed Feb 02 | 19:00 | Interval Running | 17/32 | Tralee Harriers / O'Regan Park |
Thur Feb 03 | 19:00 | Zwift | All | Zwift + Discord |
Fri Feb 04 | 07:15 | Pool-to-Open-Water Swim, Pod: S1 | Block 2, Swim 5/12 | Tralee Sports Complex |
18:30 | New-to-Swim, Pod: S4 | Block 2, Swim 5/12 | Leisure Centre, Banna Beach Resort | |
18:30 | Alignment Yoga | Block 2, Practice 8/8 | Kerrry Sports Academy | |
19:30 | Power Yoga | Block 2, Practice 8/8 | Kerrry Sports Academy | |
19:45 | Pool-to-Open-Water Swim, Pod: S2 | Block 2, Swim 5/12 | Tralee Sports Complex | |
Sat Feb 05 | 08:30 | Trail walk/run group | All | Glanageenty Forest Park |
Sun Feb 06 | 07:30 | Pool-to-Open-Water Swim, Pod: S3 | Block 2, Swim 5/12 | Tralee Sports Complex |
09:00 | Tour de Zwift (TdZ) 2022, Stage 8 | All | Zwift + Discord | |
Week 06 | ||||
Mon Feb 07 | 18:30 | 5k Run Group | All | O'Donnell's Car Park, Mounthawk |
19:00 | Zwift | All | Zwift + Discord | |
Tue Feb 08 | 20:00 | Studio Circuit S&C | Block 2, 5/10 | Kerrry Sports Academy |
Wed Feb 09 | 19:00 | Interval Running | 18/32 | Tralee Harriers / O'Regan Park |
Thur Feb 10 | 19:00 | Zwift | All | Zwift + Discord |
Fri Feb 11 | 07:15 | Pool-to-Open-Water Swim, Pod: S1 | Block 2, Swim 6/12 | Tralee Sports Complex |
18:30 | New-to-Swim, Pod: S4 | Block 2, Swim 6/12 | Leisure Centre, Banna Beach Resort | |
18:30 | Alignment / Yin Yoga | Block 3, Practice 1/8 | Kerrry Sports Academy | |
19:30 | Power / Vinyasa Flow Yoga | Block 3, Practice 1/8 | Kerrry Sports Academy | |
19:45 | Pool-to-Open-Water Swim, Pod: S2 | Block 2, Swim 6/12 | Tralee Sports Complex | |
Sat Feb 12 | 08:30 | Trail walk/run group | All | Glanageenty Forest Park |
Sun Feb 13 | 07:30 | Pool-to-Open-Water Swim, Pod: S3 | Block 2, Swim 6/12 | Tralee Sports Complex |
09:00 | Zwift | All | Zwift + Discord | |
Duathlon | ||||
session cancelled due to adverse weather | ||||
Week 07 | ||||
Mon Feb 14 | 18:30 | 5k Run Group | All | O'Donnell's Car Park, Mounthawk |
19:00 | Zwift | All | Zwift + Discord | |
Tue Feb 15 | 20:00 | Studio Circuit S&C | Block 2, 6/10 | Kerrry Sports Academy |
Wed Feb 16 | 19:00 | Interval Running | 19/32 | Tralee Harriers / O'Regan Park |
Thur Feb 17 | 19:00 | Zwift | All | Zwift + Discord |
Fri Feb 18 | ||||
pool session postponed due to Storm Eunice. | ||||
18:30 | New-to-Swim, Pod: S4 | Block 2, Swim 7/12 | Leisure Centre, Banna Beach Resort | |
18:30 | Alignment / Yin Yoga | Block 3, Practice 2/8 | Kerrry Sports Academy | |
19:30 | Power / Vinyasa Flow Yoga | Block 3, Practice 2/8 | Kerrry Sports Academy | |
19:45 | Pool-to-Open-Water Swim, Pod: S2 | Block 2, Swim 7/12 | Tralee Sports Complex | |
Sat Feb 19 | 08:30 | Trail walk/run group | All | Glanageenty Forest Park |
Sun Feb 20 | 07:30 | Pool-to-Open-Water Swim, Pod: S3 | Block 2, Swim 7/12 | Tralee Sports Complex |
09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel, Tralee -or- Zwift + Discord |
|
Week 08 | ||||
Mon Feb 21 | 19:00 | Zwift | All | Zwift + Discord |
Tue Feb 22 | 20:00 | Studio Circuit S&C | Block 2, 7/10 | Kerrry Sports Academy |
Wed Feb 23 | 19:00 | Interval Running | 20/32 | Tralee Harriers / O'Regan Park |
Thur Feb 24 | 20:00 | Zwift Rapha Rising 2022 Stage 1: Road to Sky | All | Zwift + Discord |
Fri Feb 25 | 07:15 | Pool-to-Open-Water Swim, Pod: S1 | Block 2, Swim 7/12 | Tralee Sports Complex |
18:30 | New-to-Swim, Pod: S4 | Block 2, Swim 8/12 | Leisure Centre, Banna Beach Resort | |
18:30 | Alignment / Yin Yoga | Block 3, Practice 3/8 | Kerrry Sports Academy | |
19:30 | Power / Vinyasa Flow Yoga | Block 3, Practice 3/8 | Kerrry Sports Academy | |
19:45 | Pool-to-Open-Water Swim, Pod: S2 | Block 2, Swim 8/12 | Tralee Sports Complex | |
Sat Feb 26 | 10:00 | Spring Series Event #03: 20km Cycling Time Trial (TT) | All | Castleisland Library |
18:00 | Zwift Rapha Rising 2022 Stage 2: La Reine | All | Zwift + Discord | |
Sun Feb 27 | 07:30 | Pool-to-Open-Water Swim, Pod: S3 | Block 2, Swim 8/12 | Tralee Sports Complex |
08:00 | Zwift Rapha Rising 2022 Stage 3: Climber's Gambit | All | Zwift + Discord | |
09:00 | Group Bike Ride -or- Zwift | All | Brandon Hotel, Tralee -or- Zwift + Discord |
|
Week 09 | ||||
Mon Feb 28 | 19:30 | Zwift | All | Zwift + Discord |
JANUARY 2022 | ||||
---|---|---|---|---|
Day / Date | Time | Session | Ability Level / Note | Location |
Sat Jan 01 | 12:00 | IMRA Trail Run | 10km | Laharn Heritage Centre, Cork |
Sun Jan 02 | 09:00 | Zwift | All | Zwift + Discord |
Week 01 | ||||
Mon Jan 03 | 18:30 | 5k Run Group | All | O'Donnell's Car Park, Mounthawk |
19:30 | Zwift | All | Zwift + Discord | |
Tue Jan 04 | ||||
Wed Jan 05 | 19:00 | Interval Running | 13/32 | Tralee Harriers / O'Regan Park |
Thur Jan 06 | 19:30 | Zwift | All | Zwift + Discord |
Fri Jan 07 | 07:15 | Pool-to-Open-Water Swim, Pod: S1 | Block 2, Swim 1/12 | Tralee Sports Complex |
18:30 | New-to-Swim, Pod: S4 | Block 2, Swim 1/12 | Leisure Centre, Banna Beach Resort | |
18:30 | Alignment Yoga | Block 2, Practice 4/8 | Kerrry Sports Academy | |
19:30 | Power Yoga | Block 2, Practice 4/8 | Kerrry Sports Academy | |
19:45 | Pool-to-Open-Water Swim, Pod: S2 | Block 2, Swim 1/12 | Tralee Sports Complex | |
Sat Jan 08 | 08:30 | Trail Walk/Run group | All: walking and various distance run groups | Glanageenty Forest Park |
Sun Jan 09 | 07:30 | Pool-to-Open-Water Swim, Pod: S3 | Block 2, Swim 1/12 | Tralee Sports Complex |
09:00 | Zwift | All | Zwift + Discord | |
Week 02 | ||||
Mon Jan 10 | 18:30 | 5k Run Group | All | O'Donnell's Car Park, Mounthawk |
19:00 | Tour de Zwift (TdZ) 2022, Stage 1 | All | Zwift + Discord | |
Tue Jan 11 | 20:00 | Studio Circuit S&C | Block 2, 1/10 | Kerrry Sports Academy |
Wed Jan 12 | 19:00 | Interval Running | 14/32 | Tralee Harriers / O'Regan Park |
Thur Jan 13 | 19:30 | Zwift | All | Zwift + Discord |
Fri Jan 14 | 07:15 | Pool-to-Open-Water Swim, Pod: S1 | Block 2, Swim 2/12 | Tralee Sports Complex |
18:30 | New-to-Swim, Pod: S4 | Block 2, Swim 2/12 | Leisure Centre, Banna Beach Resort | |
18:30 | Alignment Yoga | Block 2, Practice 5/8 | Kerrry Sports Academy | |
19:30 | Power Yoga | Block 2, Practice 5/8 | Kerrry Sports Academy | |
19:45 | Pool-to-Open-Water Swim, Pod: S2 | Block 2, Swim 2/12 | Tralee Sports Complex | |
Sat Jan 15 | 08:30 | Trail Walk/Run group | All: walking and various distance run groups | Glanageenty Forest Park |
Sun Jan 16 | 07:30 | Pool-to-Open-Water Swim, Pod: S3 | Block 2, Swim 2/12 | Tralee Sports Complex |
09:00 | Tour de Zwift (TdZ) 2022, Stage 2 | All | Zwift + Discord | |
Week 03 | ||||
Mon Jan 17 | 18:30 | 5k Run Group | All | O'Donnell's Car Park, Mounthawk |
19:00 | Tour de Zwift (TdZ) 2022, Stage 3 | All | Zwift + Discord | |
Tue Jan 18 | 20:00 | Studio Circuit S&C | Block 2, 2/10 | Kerrry Sports Academy |
Wed Jan 19 | 19:00 | Interval Running | 15/32 | Tralee Harriers / O'Regan Park |
Thur Jan 20 | 19:00 | Club Gear Fitting | with John from vergesport.com | Meadowlands Hotel |
Fri Jan 21 | 07:15 | Pool-to-Open-Water Swim, Pod: S1 | Block 2, Swim 3/12 | Tralee Sports Complex |
18:30 | New-to-Swim, Pod: S4 | Block 2, Swim 3/12 | Leisure Centre, Banna Beach Resort | |
18:30 | Alignment Yoga | Block 2, Practice 6/8 | Kerrry Sports Academy | |
19:30 | Power Yoga | Block 2, Practice 6/8 | Kerrry Sports Academy | |
19:45 | Pool-to-Open-Water Swim, Pod: S2 | Block 2, Swim 3/12 | Tralee Sports Complex | |
Sat Jan 22 | 09:00 | 10km trail run/walk | All | Mangerton, Killarney |
Sun Jan 23 | 07:30 | Pool-to-Open-Water Swim, Pod: S3 | Block 2, Swim 3/12 | Tralee Sports Complex |
09:00 | Tour de Zwift (TdZ) 2022, Stage 4 | All | Zwift + Discord | |
Week 04 | ||||
Mon Jan 24 | 18:30 | 5k Run Group | All | O'Donnell's Car Park, Mounthawk |
19:00 | Tour de Zwift (TdZ) 2022, Stage 5 | All | Zwift + Discord | |
Tue Jan 25 | 20:00 | Studio Circuit S&C | Block 2,3/10 | Kerrry Sports Academy |
