Tralee Triathlon Club Training Calendar
What do I need to do to take part?
All Training Sessions and Training Events are open to Tralee Triathlon Club Members Only.
For membership details please go to the membership page
How do I register / book training sessions?
Registration for all events is via Eventbrite.
Booking links are in your club newsletter delivered via email.
Pool-to-Open-Water Swimming Pods
Pod S1: Friday 07h:15 (Tralee Sports Complex**)
Pod S2: Friday’s 19h:45 (Tralee Sports Complex**)
Pod S3: Sunday 07h:30 (Tralee Sports Complex**)
Pod S4: Friday 18h:30 (Banna Beach Resort) … New-to-Swim pod
**Eligibility Criteria: in agreement with Tralee Sports Complex, in order for TTC members to participate in the Swim Groups, you must be able to swim 150m continuously.
PLEASE DO NOT CHANGE SWIM POD
–o0o–
DECEMBER 2024 | ||||
---|---|---|---|---|
Day / Date | Time | Session | Ability Level / Note | Location |
Sun Dec 01 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 8/12 | Tralee Sports Complex |
10:00 | Group Bike Ride: Bambino Group 20-22 kmph; 90-120 minutes | All | O'Donnell's, Mounthawk | |
Week 49 | ||||
Mon Dec 02 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Dec 03 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Dec 04 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Dec 05 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Dec 06 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 10/12 | Tralee Sports Complex |
18:15 | Learn-to-Flow Yoga | Block 2, 4/8 | Collis-Sandes House | |
19:30 | Flow Yoga | Block 2, 4/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 10/12 | Tralee Sports Complex | |
Sat Dec 07 | 08:30 | Trail Run | All | Glanageenty Forest Park |
10:00 | Cycling Time Trial (TT) weather permitting | All must pre-register | Station House Car Park, Castleisland | |
Event cancelled due to storm Darragh | ||||
10:00 | Beginner MTB | All | Nuns Wood | |
Sun Dec 08 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 9/12 | Tralee Sports Complex |
10:00 | Group Bike Ride: Bambino Group 20-22 kmph; 90-120 minutes | All | O'Donnell's, Mounthawk | |
Week 50 | ||||
Mon Dec 09 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Dec 10 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Dec 11 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Dec 12 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Dec 13 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 11/12 | Tralee Sports Complex |
18:15 | Learn-to-Flow Yoga | Block 2, 5/8 | Collis-Sandes House | |
19:30 | Flow Yoga | Block 2, 5/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 10/12 | Tralee Sports Complex | |
Sat Dec 14 | 10:00 | IMRA Glanageenty Half Marathon | All | Glanageenty Forest Park |
10:00 | Group Bike Ride: Bambino Group 20-22 kmph; 90-120 minutes | All | O'Donnell's, Mounthawk | |
11:30 | IMRA Glanageenty 10k | All | Glanageenty Forest Park | |
Sun Dec 15 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 11/12 | Tralee Sports Complex |
10:00 | Group Bike Ride: Bambino Group 20-22 kmph; 90-120 minutes | All | O'Donnell's, Mounthawk | |
Week 51 | ||||
Mon Dec 16 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Dec 17 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Dec 18 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Dec 19 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Dec 20 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 12/12 | Tralee Sports Complex |
18:15 | Learn-to-Flow Yoga | Block 2, 6/8 | Collis-Sandes House | |
19:30 | Flow Yoga | Block 2, 6/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 12/12 | Tralee Sports Complex | |
Sat Dec 21 | 08:30 | Trial Run | All | Glanageenty Forest Park |
10:00 | Group Bike Ride: Bambino Group 20-22 kmph; 90-120 minutes | All | O'Donnell's, Mounthawk | |
Sun Dec 22 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 11/12 | Tralee Sports Complex |
10:00 | Group Bike Ride: Bambino Group 20-22 kmph; 90-120 minutes | All | O'Donnell's, Mounthawk | |
Week 52 | ||||
Mon Dec 23 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Dec 24 | ||||
Wed Dec 25 | Merry Christmas! | |||
Thur Dec 26 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Dec 27 | 18:15 | Learn-to-Flow Yoga | Block 2, 7/8 | Collis-Sandes House |
19:30 | Flow Yoga | Block 2, 7/8 | Collis-Sandes House | |
Sat Dec 28 | 08:30 | Trail Run | All | Glanageenty Forest Park |
10:00 | Group Bike Ride: Bambino Group 20-22 kmph; 90-120 minutes | All | O'Donnell's, Mounthawk | |
Sun Dec 29 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 12/12 | Tralee Sports Complex |
09:30 | Greenway Spin (ex Listowel) | All | Greenway Trailhead, Listowel | |
10:00 | Greenway Spin (ex Abbeyfeale) | All | Greenway Trailhead, Abbeyfeale | |
Week 1 | ||||
Mon Dec 30 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Dec 31 |
JANUARY 2025 | ||||
---|---|---|---|---|
Wed Jan 01 | Happy New Year! | |||
19:00 | Interval Running | All | Tralee Harriers / O'Regan Park | |
Thur Jan 02 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Jan 03 | 18:15 | Learn-to-Flow Yoga | Block 2, 8/8 | Collis-Sandes House |
19:30 | Flow Yoga | Block 2, 8/8 | Collis-Sandes House | |
Sat Jan 04 | 08:30 | Trail Run | All | Glanageenty Forest Park |
Sun Jan 05 | ||||
Week 2 | ||||
Mon Jan 06 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Jan 07 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Jan 08 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Jan 09 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Jan 10 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 2, 1/12 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 2, 1/12 | Tralee Sports Complex | |
Sat Jan 11 | 09:30 | Cycling Time Trial (TT) | All | Ballybunion Tri Club |
Sun Jan 12 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 2, 1/12 | Tralee Sports Complex |
Week 3 | ||||
Mon Jan 13 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Jan 14 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Jan 15 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Jan 16 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Jan 17 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 2, 2/12 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 2, 2/12 | Tralee Sports Complex | |
Sat Jan 18 | 08:30 | Trail Run | All | Glanageenty Forest Park |
Sun Jan 19 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 2, 2/12 | Tralee Sports Complex |
Week 4 | ||||
Mon Jan 20 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Jan 21 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Jan 22 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Jan 23 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Jan 24 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 2, 3/12 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 2, 3/12 | Tralee Sports Complex | |
Sat Jan 25 | 09:00 | Duathlon: Junior | All | Ballyseedy Woods South Car Park |
10:00 | Duathlon: Adult | All | Ballyseedy Woods South Car Park | |
Sun Jan 26 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 2, 3/12 | Tralee Sports Complex |
Week 5 | ||||
Mon Jan 27 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Jan 28 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Jan 29 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Jan 30 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Jan 31 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 2, 4/12 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 2, 4/12 | Tralee Sports Complex |
FEBRUARY 2025 | ||||
---|---|---|---|---|
Sat Feb 01 | 08:30 | Trail Run | All | Glanageenty Forest Park |
Sun Feb 02 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 2, 4/12 | Tralee Sports Complex |
Week 6 | ||||
Mon Feb 03 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Feb 04 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Feb 05 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Feb 06 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Feb 07 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 2, 5/12 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 2, 5/12 | Tralee Sports Complex | |
Sat Feb 08 | 09:30 | Cycling Time Trial (TT) | All | Killarney Tri Club |
Sun Feb 09 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 2, 5/12 | Tralee Sports Complex |
Week 7 | ||||
Mon Feb 10 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Feb 11 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Feb 12 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Feb 13 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Feb 14 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 2, 6/12 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 2, 6/12 | Tralee Sports Complex | |
Sat Feb 15 | 08:30 | Trail Run | All | Glanageenty Forest Park |
Sun Feb 16 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 2, 6/12 | Tralee Sports Complex |
Week 8 | ||||
Mon Feb 17 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Feb 18 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Feb 19 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Feb 20 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Feb 21 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 2, 7/12 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 2, 7/12 | Tralee Sports Complex | |
Sat Feb 22 | 08:30 | Trail Run | All | Glanageenty Forest Park |
Sun Feb 23 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 2, 7/12 | Tralee Sports Complex |
09:30 | Cycling Time Trial (TT) | All | Cromane Tri Club | |
Week 9 | ||||
Mon Feb 24 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Feb 25 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Feb 26 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Feb 27 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Feb 28 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 2, 8/12 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 2, 8/12 | Tralee Sports Complex |
MARCH 2025 | ||||
---|---|---|---|---|
Sat Mar 01 | 08:30 | Trail Run | All | Glanageenty Forest Park |
Sun Mar 02 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 2, 8/12 | Tralee Sports Complex |
Week 10 | ||||
Mon Mar 03 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Mar 04 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Mar 05 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Mar 06 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Mar 07 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 2, 9/12 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 2, 9/12 | Tralee Sports Complex | |
Sat Mar 08 | 10:00 | Duathlon: Adult | All | Killarney Tri Club |
Sun Mar 09 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 2, 9/12 | Tralee Sports Complex |
Week 11 | ||||
Mon Mar 10 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Mar 11 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Mar 12 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Mar 13 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Mar 14 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 2, 10/12 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 2, 10/12 | Tralee Sports Complex | |
Sat Mar 15 | 08:30 | Trail Run | All | Glanageenty Forest Park |
Sun Mar 16 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 2, 10/12 | Tralee Sports Complex |
Week 12 | ||||
Mon Mar 17 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Mar 18 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Mar 19 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Mar 20 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Mar 21 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 2, 11/12 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 2, 11/12 | Tralee Sports Complex | |
Sat Mar 22 | 08:30 | Trail Run | All | Glanageenty Forest Park |
Sun Mar 23 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 2, 11/12 | Tralee Sports Complex |
09:30 | Cycling Time Trial (TT) | All | Cromane Tri Club | |
Week 13 | ||||
Mon Mar 24 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Mar 25 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Mar 26 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Mar 27 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Mar 28 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 2, 12/12 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 2, 12/12 | Tralee Sports Complex | |
Sat Mar 29 | 10:00 | Cycling Time Trial (TT) weather permitting | All must pre-register | Station House Car Park, Castleisland |
Sun Mar 30 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 2, 12/12 | Tralee Sports Complex |
Week 14 | ||||
Mon Mar 31 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
–o0o–
NOVEMBER 2024 | ||||
---|---|---|---|---|
Day / Date | Time | Session | Ability Level / Note | Location |
Fri Nov 01 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 5/12 | Tralee Sports Complex |
18:15 | Learn-to-Flow Yoga | Block 1, 7/8 | Collis-Sandes House | |
19:30 | Flow Yoga | Block 1, 7/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 5/12 | Tralee Sports Complex | |
Sat Nov 02 | 10:00 | Cycling Time Trial (TT) weather permitting | All must pre-register | Station House Car Park, Castleisland |
Event cancelled due to bereavement | ||||
Sun Nov 03 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 4/12 | Tralee Sports Complex |
Week 45 | ||||
Mon Nov 04 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Nov 05 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Nov 06 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Nov 07 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Nov 08 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 6/12 | Tralee Sports Complex |
18:15 | Learn-to-Flow Yoga | Block 1, 8/8 | Collis-Sandes House | |
19:30 | Flow Yoga | Block 1, 8/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 6/12 | Tralee Sports Complex | |
Sat Nov 09 | 08:30 | Trail Run | All | Glanageenty Forest Park |
10:00 | Beginner MTB | All | Nuns Wood | |
Sun Nov 10 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 5/12 | Tralee Sports Complex |
10:00 | Group Bike Ride: Bambino Group 20-22 kmph; 90-120 minutes | All | O'Donnell's, Mounthawk | |
Week 46 | ||||
Mon Nov 11 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Nov 12 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Nov 13 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Nov 14 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Nov 15 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 7/12 | Tralee Sports Complex |
18:15 | Learn-to-Flow Yoga | Block 2, 1/8 | Collis-Sandes House | |
19:30 | Flow Yoga | Block 2, 1/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 7/12 | Tralee Sports Complex | |
Sat Nov 16 | 08:30 | Trail Run | All | Glanageenty Forest Park |
10:00 | Beginner MTB | All | Nuns Wood | |
Sun Nov 17 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 6/12 | Tralee Sports Complex |
10:00 | Group Bike Ride: Bambino Group 20-22 kmph; 90-120 minutes | All | O'Donnell's, Mounthawk | |
Week 47 | ||||
Mon Nov 18 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Nov 19 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Nov 20 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Session cancelled due to technical issue with track | ||||
Thur Nov 21 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
20:00 | General Committee Meeting | Meadowlands Hotel | ||
Fri Nov 22 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 8/12 | Tralee Sports Complex |
18:15 | Learn-to-Flow Yoga | Block 2, 2/8 | Collis-Sandes House | |
19:30 | Flow Yoga | Block 2, 2/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 8/12 | Tralee Sports Complex | |
Sat Nov 23 | 08:30 | Trail Run | All | Glanageenty Forest Park |
10:0 | Beginner MTB | All | Nuns Wood | |
Sun Nov 24 | 07:15 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 7/12 | Tralee Sports Complex |
note earlier swim start time due to swim gala | ||||
09:00 | Duathlon: Junior | All | Ballyseedy Woods South Car Park | |
10:00 | Duathlon: Adult | All | Ballyseedy Woods South Car Park | |
Duathlon cancelled due to Storm Bert | ||||
Week 48 | ||||
Mon Nov 25 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Nov 26 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Nov 27 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Nov 28 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Nov 29 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 9/12 | Tralee Sports Complex |
18:15 | Learn-to-Flow Yoga | Block 2, 3/8 | Collis-Sandes House | |
19:30 | Flow Yoga | Block 2, 3/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 9/12 | Tralee Sports Complex | |
20:00 | Christmas Party | All + ticket | The James Hotel, Tralee | |
Sat Nov 30 | 08:30 | Trail Run | All | Glanageenty Forest Park |
OCTOBER 2024 | ||||
---|---|---|---|---|
Day / Date | Time | Session | Ability Level / Note | Location |
Tue Oct 01 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Oct 02 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Oct 03 | 19:00 | CX/MTB | All | Nuns Wood or Ballyseedy Woods |
Fri Oct 04 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 1/12 | Tralee Sports Complex |
18:30 | Learn-to-Flow Yoga | Block 1, 3/8 | Collis-Sandes House | |
19:30 | Flow Yoga | Block 1, 3/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 1/12 | Tralee Sports Complex | |
Sat Oct 05 | ||||
Sun Oct 06 | ||||
Week 41 | ||||
Mon Oct 07 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Oct 08 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Oct 09 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Oct 10 | 19:00 | CX/MTB | All | Nuns Wood or Ballyseedy Woods |
19:30 | New-to-Tri Open Evening | All | Meadowlands Hotel | |
Fri Oct 11 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 2/12 | Tralee Sports Complex |
18:15 | Learn-to-Flow Yoga | Block 1, 4/8 | Collis-Sandes House | |
19:30 | Flow Yoga | Block 1, 4/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 2/12 | Tralee Sports Complex | |
Sat Oct 12 | 08:30 | Trail Running | All | Ballyseedy Woods |
10:00 | Beginner MTB | All | Nuns Wood | |
Sun Oct 13 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 1/12 | Tralee Sports Complex |
Week 42 | ||||
Mon Oct 14 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Oct 15 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Oct 16 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Oct 17 | 18:00 | Zwift: Tour of Watopia Stage 1 | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
20:00 | General Committee Meeting | Committee | Zoom | |
Fri Oct 18 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 3/12 | Tralee Sports Complex |
18:15 | Learn-to-Flow Yoga | Block 1, 5/8 | Collis-Sandes House | |
19:30 | Flow Yoga | Block 1, 5/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 3/12 | Tralee Sports Complex | |
Sat Oct 19 | 08:30 | Trail Running | All | Ballyseedy Woods |
10:00 | Beginner MTB | All | Nuns Wood | |
Sun Oct 20 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 2/12 | Tralee Sports Complex |
Week 43 | ||||
Mon Oct 21 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Oct 22 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Oct 23 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Oct 24 | 19:00 | Zwift | All | Zwift | Discord |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Fri Oct 25 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 4/12 | Tralee Sports Complex |
Fri Oct 25 | 18:15 | Learn-to-Flow Yoga | Block 1, 6/8 | Collis-Sandes House |
19:30 | Flow Yoga | Block 1, 6/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 4/12 | Tralee Sports Complex | |
Sat Oct 26 | 08:30 | Trail Running | All | Ballyseedy Woods |
10:00 | Beginner MTB | All | Nuns Wood | |
Sun Oct 27 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 3/12 | Tralee Sports Complex |
Week 44 | ||||
Mon Oct 28 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Oct 29 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Oct 30 | 19:00 | Tralee Harriers / O'Regan Park | ||
