Tralee Triathlon Club Training Calendar
What do I need to do to take part?
All Training Sessions and Training Events are open to Tralee Triathlon Club Members Only.
For membership details please see here.
How do I register / book training sessions?
For these casual sessions, just turn up:
- Swim
- Open-Water Swim
- Bike
- Road Bike
- CX/MTB
- Cycle-for-Fun
- Zwift
- Run
- Base/Easy Run
- Trail Run
For these sessions, that require non-club facilities, booking is via the club store:
- Track (interval) Run
- Strength and Conditioning
- Hot Yoga
- Pool to Open-Water Swimming
Pool-to-Open-Water Swimming Pods
All club pool sessions take place at Tralee Regional Sports and Leisure Centre.
You must be at least 16 years of age to participate in pool sessions.
**Eligibility Criteria: in agreement with Tralee Sports Complex, in order for TTC members to participate in the Swim Pods, you must be able to swim 150m continuously.
PLEASE DO NOT CHANGE SWIM POD
- Pod S1: Friday 07h:15
- Pod S2: Friday’s 19h:45
- Pod S3: Sunday 07h:30
OCTOBER 2025 | ||||
---|---|---|---|---|
Wed Oct 01 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Oct 02 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
19:30 | S+C | Block 1, 1/12 | Evolution Gym | |
Fri Oct 03 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 1/12 | Tralee Sports Complex |
18:10 | Myo-Yin Yoga | Block 1, 1/6 | Collis-Sandes House | |
19:15 | Flow Yoga | Block 1, 4/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 1/12 | Tralee Sports Complex | |
Sat Oct 04 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Oct 05 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 1/12 | Tralee Sports Complex |
Week 41 | ||||
Mon Oct 06 | 19:00 | Base Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Oct 07 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
Wed Oct 08 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Oct 09 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:30 | S+C | Block 1, 2/12 | Evolution Gym | |
Fri Oct 10 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 2/12 | Tralee Sports Complex |
18:10 | Myo-Yin Yoga | Block 1, 2/6 | Collis-Sandes House | |
19:15 | Flow Yoga | Block 1, 5/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 2/12 | Tralee Sports Complex | |
Sat Oct 11 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Oct 12 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 2/12 | Tralee Sports Complex |
Week 42 | ||||
Mon Oct 13 | 19:00 | Base Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Oct 14 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
Wed Oct 15 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Oct 16 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
19:30 | S+C | Block 1, 3/12 | Evolution Gym | |
Fri Oct 17 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 3/12 | Tralee Sports Complex |
09:00 - 20:00 | Sweat Testing Clinic with Peak Sports Performance | by appointment | Kerry Sports Academy | |
18:10 | Myo-Yin Yoga | Block 1, 3/6 | Collis-Sandes House | |
19:15 | Flow Yoga | Block 1, 6/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 3/12 | Tralee Sports Complex | |
Sat Oct 18 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Oct 19 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 3/12 | Tralee Sports Complex |
Week 43 | ||||
Mon Oct 20 | 19:00 | Base Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Oct 21 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
Wed Oct 22 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Oct 23 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
19:30 | S+C | Block 1, 4/12 | Evolution Gym | |
Fri Oct 24 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 4/12 | Tralee Sports Complex |
18:10 | Myo-Yin Yoga | Block 1, 4/6 | Collis-Sandes House | |
19:15 | Flow Yoga | Block 1, 7/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 4/12 | ||
Sat Oct 25 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Oct 26 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 4/12 | Tralee Sports Complex |
Week 44 | ||||
Mon Oct 27 | 19:00 | Base Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Oct 28 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
Wed Oct 29 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Oct 30 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
19:30 | S+C | Block 1, 5/12 | Evolution Gym | |
Fri Oct 31 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 5/12 | Tralee Sports Complex |
18:10 | Myo-Yin Yoga | Block 1, 5/6 | Collis-Sandes House | |
19:15 | Flow Yoga | Block 1, 8/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 5/12 | Tralee Sports Complex |
NOVEMBER 2025 | ||||
---|---|---|---|---|
Sat Nov 01 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Nov 02 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 5/12 | Tralee Sports Complex |
Week 45 | ||||
Mon Nov 03 | 19:00 | Base Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Nov 04 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
Wed Nov 05 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thurs Nov 06 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
19:30 | S+C | Block 1, 6/12 | Evolution Gym | |
Fri Nov 07 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 6/12 | Tralee Sports Complex |
18:10 | Myo-Yin Yoga | Block 1, 6/6 | Collis-Sandes House | |
19:15 | Flow Yoga | Block 2, 1/8 | Collis-Sandes House | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 6/12 | Tralee Sports Complex | |
Sat Nov 08 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Nov 09 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 6/12 | Tralee Sports Complex |
Week 46 | ||||
Mon Nov 10 | 19:00 | Base Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Nov 11 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
Wed Nov 12 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Nov 13 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
19:30 | S+C | Block 1, 7/12 | Evolution Gym | |
Fri Nov 14 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 7/12 | Tralee Sports Complex |
19:15 | Flow Yoga | Block 2, 2/8 | Tralee Harriers / O'Regan Park | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 7/12 | Tralee Sports Complex | |
Sat Nov 15 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Nov 16 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 7/12 | Tralee Sports Complex |
Week 47 | ||||
Mon Nov 17 | 19:00 | Base Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Nov 18 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
Wed Nov 19 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Nov 20 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
19:30 | S+C | Block 1, 8/12 | Evolution Gym | |
Fri Nov 21 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 8/12 | Tralee Sports Complex |
19:15 | Flow Yoga | Block 2, 3/8 | Tralee Harriers / O'Regan Park | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 8/12 | Tralee Sports Complex | |
Sat Nov 22 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Nov 23 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 8/12 | Tralee Sports Complex |
Week 48 | ||||
Mon Nov 24 | 19:00 | Base Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Nov 25 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
Wed Nov 26 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Nov 27 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
19:30 | S+C | Block 1, 9/12 | Evolution Gym | |
Fri Nov 28 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 9/12 | Tralee Sports Complex |
19:15 | Flow Yoga | Block 2, 4/8 | Tralee Harriers / O'Regan Park | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 9/12 | Tralee Sports Complex | |
Sat Nov 29 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Nov 30 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 9/12 | Tralee Sports Complex |
DECEMBER 2025 | ||||
---|---|---|---|---|
Week 49 | ||||
Mon Dec 01 | 19:00 | Base Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Dec 02 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
Wed Dec 03 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thurs Dec 04 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
19:30 | S+C | Block 1, 10/12 | Evolution Gym | |
Fri Dec 05 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 10/12 | Tralee Sports Complex |
19:15 | Flow Yoga | Block 2, 5/8 | Tralee Harriers / O'Regan Park | |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 1, 10/12 | Tralee Sports Complex | |
Sat Dec 06 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Dec 07 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 10/12 | Tralee Sports Complex |
Week 50 | ||||
Mon Dec 08 | 19:00 | Base Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Dec 09 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
Wed Dec 10 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Dec 11 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
19:30 | S+C | Block 1, 11/12 | Evolution Gym | |
Fri Dec 12 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 11/12 | Tralee Sports Complex |
19:15 | Flow Yoga | Block 2, 6/8 | Tralee Harriers / O'Regan Park | |
Pool-to-Open-Water Swim Pod: S2 | Block 1, 11/12 | Tralee Sports Complex | ||
Sat Dec 13 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Dec 14 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 11/12 | Tralee Sports Complex | |
Week 51 | ||||
Mon Dec 15 | 19:00 | Base Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Dec 16 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
Wed Dec 17 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Dec 18 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
19:30 | S+C | Block 1, 12/12 | Evolution Gym | |
Fri Dec 19 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 1, 12/12 | Tralee Sports Complex |
19:15 | Flow Yoga | Block 2, 7/8 | Tralee Harriers / O'Regan Park | |
Pool-to-Open-Water Swim Pod: S2 | Block 1, 12/12 | Tralee Sports Complex | ||
Sat Dec 20 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Dec 21 | Pool-to-Open-Water Swim Pod: S3 | Block 1, 12/12 | Tralee Sports Complex | |
Week 52 | ||||
Mon Dec 22 | 19:00 | Base Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Dec 23 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
19:00 | Virtual Cycling | All | Zwift | Discord | |
Wed Dec 24 | ||||
Thur Dec 25 | Merry Christmas! | |||
Fri Dec 26 | ||||
Sat Dec 27 | ||||
Sun Dec 28 | ||||
Week 01 | ||||
Mon Dec 29 | ||||
Tue Dec 30 | ||||
Wed Dec 31 |
–o0o–
SEPTEMBER 2025 | ||||
---|---|---|---|---|
Week 36 | ||||
Mon Sep 01 | ||||
Tue Sep 02 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Sep 03 | ||||
Thur Sep 04 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Fri Sep 05 | ||||
Sat Sep 06 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Sep 07 | ||||
Week 37 | ||||
Mon Sep 08 | ||||
Tue Sep 09 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Sep 10 | ||||
Thur Sep 11 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Fri Sep 12 | 19:15 | Flow Yoga | Block 1, 1/8 | Collis-Sandes House |
Sat Sep 13 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Sep 14 | ||||
Week 38 | ||||
Mon Sep 15 | ||||
Tue Sep 16 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Sep 17 | ||||
Thur Sep 18 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Fri Sep 19 | 19:15 | Flow Yoga | Block 1, 2/8 | Collis-Sandes House |
Sat Sep 20 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Sep 21 | ||||
Week 39 | ||||
Mon Sep 22 | ||||
Tue Sep 23 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Sep 24 | ||||
Thur Sep 25 | 20:00 | Annual General Meeting | All | Meadowlands Hotel |
Fri Sep 26 | 19:15 | Flow Yoga | Block 1, 3/8 | Collis-Sandes House |
Sat Sep 27 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Sep 28 | 09:00 | Summer Series: Last of the Summer Wine - Starter + Sprint Tri | All | Locke's Beach, Fenit |
Week 40 | ||||
Mon Sep 29 | ||||
Tue Sep 30 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
AUGUST 2025 | ||||
---|---|---|---|---|
Fri Aug 01 | ||||
Sat Aug 02 | ||||
Sun Aug 03 | ||||
Week 32 | ||||
Mon Aug 04 | ||||
Tue Aug 05 | 19:00 | Tuesday Threshold (Cycling) | All (junior + adult) | St Brendan's Community Centre, Ballydwyer |
Wed Aug 06 | ||||
Thur Aug 07 | 19:00 | CX/MTB | All (junior + adult) | Hegarty's, Muckross Road, Killarney |
Fri Aug 08 | ||||
Sat Aug 09 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Aug 10 | 08:00 | Summer Series: T100 | All | Locke's Beach, Fenit |
Week 33 | ||||
Mon Aug 11 | ||||
Tue Aug 12 | 19:00 | Tuesday Threshold (Cycling) | All (junior + adult) | St Brendan's Community Centre, Ballydwyer |
Wed Aug 13 | ||||
Thur Aug 14 | 19:00 | CX/MTB | All (junior + adult) | Hegarty's, Muckross Road, Killarney |
Fri Aug 15 | ||||
Sat Aug 16 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Aug 17 | ||||
Week 34 | ||||
Mon Aug 18 | ||||
Tue Aug 19 | 18:30 | Summer Series: Starter + Sprint Tri | All | Locke's Beach, Fenit |
Wed Aug 20 | ||||
Thur Aug 21 | 19:00 | CX/MTB | All (junior + adult) | Hegarty's, Muckross Road, Killarney |
Fri Aug 22 | ||||
Sat Aug 23 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Aug 24 | ||||
Week 35 | ||||
Mon Aug 25 | ||||
Tue Aug 26 | 19:00 | Tuesday Threshold (Cycling) | All (junior + adult) | St Brendan's Community Centre, Ballydwyer |
Wed Aug 27 | ||||
Thur Aug 28 | 18:30 | Summer Series: Starter + Sprint Tri | All | Locke's Beach, Fenit |
event cancelled due to weather and sea state | ||||
Fri Aug 29 | ||||
Sat Aug 30 | 10:00 | Cycling for Fun | All (junior + adult) | Collis-Sandes House |
Sun Aug 31 |
JULY 2025 | ||||
---|---|---|---|---|
Tue Jul 01 | ||||
Wed Jul 02 | ||||
Thur Jul 03 | 18:30 | Summer Series: Starter + Sprint Tri | All | Locke's Beach, Fenit |
Fri Jul 04 | ||||
Sat Jul 05 | ||||
Sun Jul 06 | ||||
Week 28 | ||||
Mon Jul 07 | 19:30 | Cycling Hill Repeats | All | The Oyster Tavern |
Tue Jul 08 | ||||
Wed Jul 09 | ||||
Thur Jul 10 | ||||
Fri Jul 11 | ||||
Sat Jul 12 | ||||
Sun Jul 13 | ||||
Week 29 | ||||
Mon Jul 14 | 19:30 | Cycling Hill Repeats | All | The Oyster Tavern |
Tue Jul 15 | ||||
Wed Jul 16 | ||||
Thur Jul 17 | ||||
Fri Jul 18 | ||||
Sat Jul 19 | ||||
Sun Jul 20 | 08:00 | Summer Series: Olympic Tri | All | Locke's Beach, Fenit |
Week 30 | ||||
Mon Jul 21 | 19:30 | Cycling Hill Repeats | All | The Oyster Tavern |
Tue Jul 22 | ||||
Wed Jul 23 | ||||
Thur Jul 24 | ||||
Fri Jul 25 | ||||
Sat Jul 26 | ||||
Sun Jul 27 | ||||
Week 31 | ||||
Mon Jul 28 | 19:30 | Cycling Hill Repeats | All | The Oyster Tavern |
Tue Jul 29 | ||||
Wed Jul 30 | ||||
Thur Jul 31 |
JUNE 2025 | ||||
---|---|---|---|---|
Sun Jun 01 | ||||
Week 23 | ||||
Mon Jun 02 | 18:30 | Summer Series: Starter + Sprint Tri | All | Locke's Beach, Fenit |
event cancelled due to weather warning | ||||
Tue Jun 03 | ||||
Wed Jun 04 | ||||
Thur Jun 05 | ||||
Fri Jun 06 | ||||
Sat Jun 07 | ||||
Sun Jun 08 | ||||
Week 24 | ||||
Mon Jun 09 | ||||
Tue Jun 10 | ||||
Wed Jun 11 | ||||
Thur Jun 12 | ||||
Fri Jun 13 | ||||
Sat Jun 14 | ||||
Sun Jun 15 | ||||
Week 25 | ||||
Mon Jun 16 | 19:30 | Cycling Hill Repeats | All | The Oyster Tavern |
Tue Jun 17 | ||||
Wed Jun 18 | ||||
Thur Jun 19 | 18:30 | Summer Series: Starter + Sprint Tri | All | Locke's Beach, Fenit |
Fri Jun 20 | ||||
Sat Jun 21 | ||||
Sun Jun 22 | ||||
Week 26 | ||||
Mon Jun 23 | 19:30 | Cycling Hill Repeats | All | The Oyster Tavern |
Tue Jun 24 | 18:30 | Summer Series: Starter + Sprint Tri | All | Locke's Beach, Fenit |
event cancelled due to bereavement | ||||
Wed Jun 25 | ||||
Thur Jun 26 | ||||
Fri Jun 27 | ||||
Sat Jun 28 | ||||
Sun Jun 29 | ||||
Week 27 | ||||
Mon Jun 30 | 19:30 | Cycling Hill Repeats | All | The Oyster Tavern |
MAY 2025 | ||||
---|---|---|---|---|
Thur May 01 | 18:30 | Kayak Safety + Rescue Skills | EPPR Team | Tralee Bay Maritime Centre |
Fri May 02 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 2, 5/5 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 2, 5/5 | Tralee Sports Complex | |
Sat May 03 | 08:30 | Trail Run | All | Glanageenty Forest Park |
Sun May 04 | 11:00 | Basic Rescue Board Skills | EPPR Team | Tralee Bay Maritime Centre |
07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 2, 5/5 | Tralee Sports Complex | |
10:00 | Group Bike Ride: Bambino Group 20-22 kmph; 90-120 minutes | All | O'Donnell's, Mounthawk | |
Week 19 | ||||
Mon May 05 | ||||
Tue May 06 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed May 07 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur May 08 | ||||
Fri May 09 | ||||
Sat May 10 | 08:30 | Trail Run | All | Glanageenty Forest Park |
Sun May 11 | 09:00 | Summer Series: Super Sprint Tri | All | Locke's Beach, Fenit |
10:00 | Group Bike Ride: Bambino Group 20-22 kmph; 90-120 minutes | All | O'Donnell's, Mounthawk | |
Week 20 | ||||
Mon May 12 | ||||
Tue May 13 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed May 14 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur May 15 | 18:30 | Kayak Safety + Rescue Skills | EPPR Team | Tralee Bay Maritime Centre |
Fri May 16 | ||||
Sat May 17 | 08:30 | Trail Run | All | Glanageenty Forest Park |
Sun May 18 | 11:00 | Basic Rescue Board Skills | EPPR Team | Tralee Bay Maritime Centre |
10:00 | Group Bike Ride: Bambino Group 20-22 kmph; 90-120 minutes | All | O'Donnell's, Mounthawk | |
Week 21 | ||||
Mon May 19 | ||||
Tue May 20 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed May 21 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur May 22 | ||||
Fri May 23 | ||||
Sat May 24 | 08:30 | Trail Run | All | Glanageenty Forest Park |
Sun May 25 | 10:00 | Group Bike Ride: Bambino Group 20-22 kmph; 90-120 minutes | All | O'Donnell's, Mounthawk |
Week 22 | ||||
Mon May 26 | ||||
Tue May 27 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed May 28 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur May 29 | ||||
Fri May 30 | ||||
Sat May 31 | 08:30 | Trail Run | All | Glanageenty Forest Park |
APRIL 2025 | ||||
---|---|---|---|---|
Tue Apr 01 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Apr 02 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Apr 03 | ||||
Fri Apr 04 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 2, 1/5 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 2, 1/5 | Tralee Sports Complex | |
Sat Apr 05 | 08:30 | Trail Run | All | Glanageenty Forest Park |
10:00 | CX/MTB | All (junior + adult) | Nuns Wood | |
Sun Apr 06 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 2, 1/5 | Tralee Sports Complex |
10:00 | Group Bike Ride: Bambino Group 20-22 kmph; 90-120 minutes | All | O'Donnell's, Mounthawk | |
Week 15 | ||||
Mon Apr 07 | 19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk |
Tue Apr 08 | 19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods |
Wed Apr 09 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Apr 10 | ||||
Fri Apr 11 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 2, 2/5 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 2, 2/5 | Tralee Sports Complex | |
Sat Apr 12 | 08:30 | Trail Run | All | Glanageenty Forest Park |
10:00 | CX/MTB | All (junior + adult) | Nuns Wood | |
Sun Apr 13 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 2, 2/5 | Tralee Sports Complex |
10:00 | Group Bike Ride: Bambino Group 20-22 kmph; 90-120 minutes | All | O'Donnell's, Mounthawk | |
Week 16 | ||||
Mon Apr 14 | 13:00 | Easter Camp | 8-17 year olds | Banna Beach Resort |
19:00 | Recovery Run | All (45 minutes, easy) | O'Donnell's, Mounthawk | |
Tue Apr 15 | 13:00 | Easter Camp | 8-17 year olds | Banna Beach Resort |
19:00 | CX/MTB | All (junior + adult) | Nuns Wood or Ballyseedy Woods | |
Wed Apr 16 | 19:00 | Interval Running | All | Tralee Harriers / O'Regan Park |
Thur Apr 17 | ||||
Fri Apr 18 | 07:15 | Pool-to-Open-Water Swim Pod: S1 | Block 2, 3/5 | Tralee Sports Complex |
19:45 | Pool-to-Open-Water Swim Pod: S2 | Block 2, 3/5 | Tralee Sports Complex | |
Sat Apr 19 | 08:30 | Trail Run | All | Glanageenty Forest Park |
10:00 | CX/MTB | All (junior + adult) | Nuns Wood | |
Sun Apr 20 | 07:30 | Pool-to-Open-Water Swim Pod: S3 | Block 2, 3/5 | Tralee Sports Complex |
10:00 | Group Bike Ride: Bambino Group 20-22 kmph; 90-120 minutes | All | O'Donnell's, Mounthawk | |
Week 17 | ||||
Mon Apr 21 | ||||
